Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.ALC Ventures, LLC
TREC
Agents Sponsored by ALC Ventures, LLC
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
561595 | Aaron Douglas Raney | Alc Ventures, Llc | 09-21-2006 | 02-28-2025 | Active |
435403 | Alan G Jacob | Alc Ventures, Llc | 04-11-2023 | 04-30-2025 | Active |
577518 | Alexis Claire Hall | Alc Ventures, Llc | 08-30-2007 | 08-31-2025 | Active |
516965 | Ana Farah Alvarez | Alc Ventures, Llc | 02-17-2004 | 02-28-2026 | Active |
472747 | Ana M Martinez | Alc Ventures, Llc | 10-18-1999 | 10-31-2025 | Active |
561788 | Angela Christi Gutowsky | Alc Ventures, Llc | 01-20-2016 | 10-31-2026 | Active |
547010 | Angela M Franks | Alc Ventures, Llc | 12-13-2005 | 12-31-2025 | Inactive |
609313 | Angela Marie Terrell | Alc Ventures, Llc | 10-23-2010 | 10-31-2025 | Active |
550420 | Anna E Leon | Alc Ventures, Llc | 02-08-2006 | 02-28-2026 | Active |
775462 | Anne Huddy | Alc Ventures, Llc | 12-21-2021 | 12-31-2025 | Active |
587208 | Anthony Frederick Sullivan | Alc Ventures, Llc | 06-23-2008 | 06-30-2025 | Active |
533853 | Barbara Denise Beckett | Alc Ventures, Llc | 03-29-2005 | 03-31-2025 | Active |
623238 | Beth Ann Hensley | Alc Ventures, Llc | 10-02-2012 | 10-31-2025 | Active |
448961 | Beverly Gwen Dollar | Alc Ventures, Llc | 05-28-1996 | 05-31-2026 | Active |
634534 | Blaga M Bayer | Alc Ventures, Llc | 10-22-2013 | 10-31-2025 | Active |
614775 | Bruce Beaty | Alc Ventures, Llc | 08-01-2011 | 08-31-2026 | Active |
526930 | Carol Cruze Mouring | Alc Ventures, Llc | 10-25-2004 | 10-31-2026 | Active |
596185 | Carrie Applewhite Shannon | Alc Ventures, Llc | 06-12-2009 | 06-30-2025 | Active |
455667 | Chang Yong Gu | Alc Ventures, Llc | 05-29-1997 | 05-31-2025 | Active |
487202 | Cheryl Elizabeth Brown | Alc Ventures, Llc | 07-23-2001 | 04-30-2025 | Active |
660865 | Christine Ann Campbell | Alc Ventures, Llc | 09-12-2015 | 09-30-2025 | Inactive |
752863 | Chun Wei Wang | Alc Ventures, Llc | 01-21-2021 | 01-31-2025 | Active |
585170 | Cynthia Ann Sacco | Alc Ventures, Llc | 04-16-2008 | 12-31-2026 | Active |
537143 | Darren Arthur Asher | Alc Ventures, Llc | 06-03-2005 | 06-30-2025 | Active |
531085 | David Chanthachone | Alc Ventures, Llc | 02-02-2005 | 02-28-2025 | Inactive |
649300 | David Mathew Borne | Alc Ventures, Llc | 12-08-2014 | 12-31-2024 | Active |
486170 | David Wesley Hood | Alc Ventures, Llc | 06-15-2001 | 06-30-2025 | Active |
490358 | Debbie Kay Smith | Alc Ventures, Llc | 11-07-2001 | 02-28-2026 | Active |
411676 | Diane Lynn Cutaia | Alc Ventures, Llc | 11-02-1990 | 03-31-2026 | Active |
696498 | Dirrectrick Darnell Fennell | Alc Ventures, Llc | 10-25-2017 | 10-31-2025 | Active |
581456 | Donna Mitchell Ramirez | No firm found with the provide | 12-11-2007 | 12-31-2025 | Inactive |
556722 | Dovie Denise Karm | Alc Ventures, Llc | 06-12-2006 | 06-30-2026 | Active |
673139 | Edsel Ogden Clevenger JR | Alc Ventures, Llc | 05-27-2016 | 05-31-2026 | Active |
554733 | Eduardo Macias | Alc Ventures, Llc | 05-02-2006 | 06-30-2026 | Active |
601304 | Eduardo Marcelo Polack | Alc Ventures, Llc | 12-28-2009 | 12-31-2026 | Active |
616838 | Edward Lincoln Probst | Alc Ventures, Llc | 11-11-2011 | 11-30-2026 | Active |
537018 | Elaine Swisher Nelson | Alc Ventures, Llc | 06-01-2005 | 01-31-2025 | Active |
469015 | Elizabeth Ann Sutton | Alc Ventures, Llc | 05-13-1999 | 05-31-2025 | Active |
589594 | Elizabeth Garcia | Alc Ventures, Llc | 09-15-2008 | 09-30-2026 | Active |
408019 | Elizabeth Lynn Greer | Alc Ventures, Llc | 05-18-1990 | 10-31-2026 | Active |
641473 | Elizabeth M Minjarez | Alc Ventures, Llc | 05-21-2014 | 05-31-2026 | Active |
605525 | Emily Ansley Kinerd | Alc Ventures, Llc | 06-07-2010 | 06-30-2025 | Active |
549987 | Erica Lee Davis | Alc Ventures, Llc | 02-01-2006 | 02-28-2025 | Active |
502726 | Erika Lugo | Alc Ventures, Llc | 12-05-2002 | 02-28-2025 | Active |
507608 | Fraisy Rachel George | Alc Ventures, Llc | 05-15-2003 | 07-31-2025 | Active |
599301 | Gian Carlo Mitterhofer | Alc Ventures, Llc | 10-07-2009 | 10-31-2026 | Active |
671290 | Gigi George | Alc Ventures, Llc | 04-19-2016 | 04-30-2026 | Active |
631463 | Grace E Varghese | Alc Ventures, Llc | 03-16-2021 | 03-31-2025 | Active |
726543 | Guadalupe Lopez Cahua | Alc Ventures, Llc | 08-22-2019 | 08-31-2025 | Active |
591684 | Harjeet Kaur | Alc Ventures, Llc | 12-09-2008 | 12-31-2026 | Active |
649051 | Heather Lynn Ross | Alc Ventures, Llc | 12-02-2014 | 12-31-2024 | Active |
603811 | Jacob Robert Field | Alc Ventures, Llc | 04-02-2010 | 04-30-2025 | Active |
628229 | James Meyn | Alc Ventures, Llc | 04-18-2013 | 04-30-2025 | Active |
605559 | James Randolph Hooten | No firm found with the provide | 06-08-2010 | 06-30-2025 | Inactive |
597927 | James Richard Burnett JR | No firm found with the provide | 08-18-2009 | 08-31-2025 | Inactive |
711633 | Jamie Crigler Salgado | 09-25-2018 | 09-30-2024 | Expired | |
620680 | Janis Virginia Kmiec | Alc Ventures, Llc | 06-14-2012 | 06-30-2025 | Active |
592946 | Jason Jacob Rodriguez | Alc Ventures, Llc | 02-09-2009 | 02-28-2025 | Active |
615198 | Jennifer Christina Petty | Alc Ventures, Llc | 08-22-2011 | 08-31-2026 | Active |
482208 | Jill Hopkins Nelson | Alc Ventures, Llc | 12-29-2000 | 08-31-2026 | Active |
615594 | John James Okray | Alc Ventures, Llc | 03-08-2018 | 03-31-2026 | Active |
504276 | Joseph Kelly Lecureux | Alc Ventures, Llc | 02-04-2003 | 06-30-2025 | Active |
469202 | Joyce Adelle Briggs | Alc Ventures, Llc | 05-20-1999 | 05-31-2025 | Active |
260862 | Joyce M Godwin | Alc Ventures, Llc | 02-17-1988 | 03-31-2026 | Active |
564117 | Judy Gail Brown | Alc Ventures, Llc | 11-15-2006 | 11-30-2024 | Active |
640640 | Kami Baez | Alc Ventures, Llc | 04-29-2014 | 04-30-2026 | Active |
679421 | Karen Frey Loving | Alc Ventures, Llc | 10-07-2016 | 10-31-2026 | Active |
486048 | Karen Louise Leclair | Alc Ventures, Llc | 06-11-2001 | 09-30-2025 | Active |
607581 | Kelley Camille Davis | Alc Ventures, Llc | 08-25-2010 | 08-31-2025 | Active |
532369 | Kelly Renee Johnson | Alc Ventures, Llc | 02-28-2005 | 07-31-2026 | Active |
676293 | Kerri Wagner Washburn | Alc Ventures, Llc | 08-04-2016 | 08-31-2026 | Active |
447857 | Kimberly Ann Kindig | Alc Ventures, Llc | 03-29-1996 | 04-30-2024 | Expired |
445564 | Kyle Elizabeth Smith | Alc Ventures, Llc | 11-17-1995 | 11-30-2025 | Inactive |
465053 | Larry Dwayne Sanders | Alc Ventures, Llc | 10-09-1998 | 10-31-2026 | Active |
652843 | Laura Gibson | Alc Ventures, Llc | 03-11-2015 | 03-31-2025 | Active |
626495 | Leo Chandy Daniel | Alc Ventures, Llc | 02-21-2013 | 02-28-2025 | Active |
603491 | Leslie Coleen Kapalski | Alc Ventures, Llc | 03-23-2010 | 03-31-2025 | Active |
663521 | Leslie Nell Duffie | Alc Ventures, Llc | 11-07-2015 | 11-30-2025 | Active |
581571 | Liana Griffin | Alc Ventures, Llc | 12-14-2007 | 12-31-2024 | Active |
607649 | Lily Wu | Alc Ventures, Llc | 08-30-2010 | 08-31-2025 | Active |
605683 | Lin Wei Yap | Alc Ventures, Llc | 06-11-2010 | 06-30-2025 | Active |
623665 | Lisa Lynn Miller | Alc Ventures, Llc | 10-18-2012 | 10-31-2025 | Active |
528866 | Lisa Marie Bonavia | Alc Ventures, Llc | 12-13-2004 | 12-31-2023 | Expired |
437030 | Lorelei K Allen | Alc Ventures, Llc | 08-18-1994 | 10-31-2025 | Inactive |
602598 | Magen Sanders Surrec | Alc Ventures, Llc | 02-17-2010 | 02-28-2025 | Active |
697664 | Margaret Sue Keller | No firm found with the provide | 11-17-2017 | 01-31-2025 | Inactive |
505232 | Melanie D Parr | Alc Ventures, Llc | 03-06-2003 | 03-31-2025 | Active |
529976 | Melanie Hill Hedrick | Alc Ventures, Llc | 01-11-2005 | 01-31-2026 | Active |
578344 | Michael Alexander Mccann | Alc Ventures, Llc | 09-19-2007 | 10-31-2025 | Active |
544324 | Michele S Hilsher | Alc Ventures, Llc | 10-21-2005 | 10-31-2025 | Active |
657848 | Mildred Pombo | Alc Ventures, Llc | 07-07-2015 | 07-31-2025 | Active |
626017 | Minh Chau | Alc Ventures, Llc | 02-04-2013 | 02-28-2025 | Active |
551271 | Monica Cisneros | Alc Ventures, Llc | 03-11-2015 | 03-31-2025 | Active |
618444 | Nyla N. Kazi | Alc Ventures, Llc | 02-24-2012 | 02-28-2025 | Active |
535262 | Oliver F Salgado | Alc Ventures, Llc | 04-25-2005 | 06-30-2025 | Active |
679666 | Paolo Christian Cisneros | Alc Ventures, Llc | 10-13-2016 | 10-31-2026 | Active |
625448 | Patrick Lynnwood Mason | Alc Ventures, Llc | 01-12-2013 | 01-31-2026 | Active |
611646 | Qiang Meng | Alc Ventures, Llc | 03-08-2011 | 03-31-2026 | Active |
534549 | Randal Irvin Stone | Alc Ventures, Llc | 04-11-2005 | 04-30-2025 | Active |
600076 | Randolph James Mason | Alc Ventures, Llc | 11-06-2009 | 11-30-2026 | Active |
505250 | Ranelle S Humphries | Alc Ventures, Llc | 03-07-2003 | 03-31-2025 | Active |
644489 | Renate Gerber | Alc Ventures, Llc | 08-06-2014 | 08-31-2026 | Active |
445547 | Richard Andrew Rigia | Alc Ventures, Llc | 11-17-1995 | 11-30-2025 | Inactive |
633417 | Robbi Kay Pfeil | Alc Ventures, Llc | 09-19-2013 | 09-30-2025 | Active |
598144 | Rodrigo Castaneda | No firm found with the provide | 08-24-2009 | 08-31-2024 | Expired |
581077 | Ronald Ray Kmiec | Alc Ventures, Llc | 11-29-2007 | 11-30-2025 | Active |
530335 | Rosella L Ware | Alc Ventures, Llc | 01-18-2005 | 01-31-2025 | Active |
708446 | Roxann Currie | Alc Ventures, Llc | 07-24-2018 | 07-31-2026 | Active |
515551 | Scott Edward Brooke | Alc Ventures, Llc | 12-31-2003 | 12-31-2025 | Active |
617597 | Sharidan Michelle Reid | Alc Ventures, Llc | 01-03-2012 | 01-31-2025 | Active |
543830 | Shawna Lynn Sullivan | Alc Ventures, Llc | 10-12-2005 | 10-31-2025 | Active |
477603 | Shelley Galloway | Alc Ventures, Llc | 06-22-2017 | 06-30-2025 | Active |
455820 | Shirl Yankie Grant | Alc Ventures, Llc | 06-06-1997 | 07-31-2024 | Expired |
757342 | Sie Kong Ting | Alc Ventures, Llc | 03-26-2021 | 03-31-2025 | Active |
653976 | Siju Koshy | Alc Ventures, Llc | 04-04-2015 | 04-30-2025 | Active |
666200 | Stacy Ann Childers | Alc Ventures, Llc | 01-14-2016 | 01-31-2026 | Active |
640984 | Steven Christopher Dumas | Alc Ventures, Llc | 05-07-2014 | 05-31-2026 | Active |
492213 | Susan Ann Guest | Alc Ventures, Llc | 01-11-2002 | 03-31-2026 | Active |
474120 | Susannah Wren | Alc Ventures, Llc | 01-03-2000 | 01-31-2026 | Active |
609267 | Terry Don Purdy | Alc Ventures, Llc | 10-23-2010 | 10-31-2025 | Active |
517249 | Tobin Thomas Varghese | Alc Ventures, Llc | 02-24-2004 | 10-31-2025 | Active |
617844 | Trevor Mason | Alc Ventures, Llc | 01-18-2012 | 01-31-2025 | Active |
616805 | Vintrisa Yvonne Fontenot | Alc Ventures, Llc | 11-09-2011 | 11-30-2024 | Active |
785941 | Wilson Marshall III | Alc Ventures, Llc | 05-27-2022 | 05-31-2026 | Active |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.