Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Firm Agents
Powered By Realty Texas
MLS Subscribers Associated with Firm Agents
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
H521306000 | Anita Roberts | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H668976000 | Anthony Schlessinger | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H284667000 | Avis Wukasch | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H284667 | Avis Wukasch | Keller Williams Realty-RR | 01-01-1900 | 01-01-1900 | Inactive |
H741740000 | Brittany Martinez-Franklin | Keller Williams Realty-RR | 01-01-1900 | 01-01-1900 | Inactive |
H631791000 | Cecelia Haynes | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H402454000 | Christine So | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H535493000 | Christopher Decker | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H777094000 | D'Andrea Dabney | Keller Williams Realty-RR | 01-01-1900 | 01-01-1900 | Inactive |
H653389000 | Datiana Guerrero-Goodwin | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H423102000 | David Durham | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H566911000 | Donald Jackson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H738789000 | Donnelle Lassiter | Keller Williams Realty-RR | 01-01-1900 | 01-01-1900 | Active |
Hfgentry | Felicia Gentry | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H567698000 | James Lark | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H0778393000 | Jasmond Paris | Keller Williams Realty-RR | 01-01-1900 | 01-01-1900 | Active |
H538491000 | Jerry Schmidt | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H775379000 | Jim Hatziyannakis | Keller Williams Realty-RR | 01-01-1900 | 01-01-1900 | Inactive |
H650488000 | Leslie Erickson | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H385321000 | Lloyd Lamere | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H656719000 | Marie Gillin Siapno Parreno | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H505801000 | Nancy Burkert | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H830321000 | Revlon Wilson | Keller Williams Realty-RR | 01-01-1900 | 01-01-1900 | Active |
H519148000 | Robert Call | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H419322000 | Robert Chambers | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H538860000 | Robert Fischer | Keller Williams Realty-RR | 01-01-1900 | 01-01-1900 | Active |
H533577000 | Sandy Pope | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H632386000 | Scott Tolar | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
H529706000 | Terri Romere | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.