Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.JRDSSGBW LLC
TREC
Agents Sponsored by JRDSSGBW LLC
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
739119 | Aaron Deray Everett | Jrdssgbw Llc | 06-25-2020 | 06-30-2026 | Active |
614860 | Aaron Wimberly | Jrdssgbw Llc | 08-04-2011 | 08-31-2026 | Active |
810054 | Abraham Jesus Ortega | Jrdssgbw Llc | 08-06-2023 | 08-31-2025 | Active |
805568 | Adam Craig Harris | Jrdssgbw Llc | 05-20-2023 | 05-31-2025 | Inactive |
821653 | Adrienne Rene Choates | Jrdssgbw Llc | 04-04-2024 | 04-30-2026 | Active |
722601 | Akemi Latrice Watkins | Jrdssgbw Llc | 05-31-2019 | 05-31-2025 | Active |
821211 | Alejandro Delgadillo | Jrdssgbw Llc | 03-26-2024 | 03-31-2026 | Active |
798900 | Alex Anosikeh | Jrdssgbw Llc | 01-17-2023 | 01-31-2025 | Active |
815531 | Alex David Grissett | Jrdssgbw Llc | 11-18-2023 | 11-30-2025 | Active |
761012 | Alicia Forbes | Jrdssgbw Llc | 05-15-2021 | 05-31-2025 | Active |
701899 | Alicia Nicole Bardere | Jrdssgbw Llc | 03-07-2018 | 03-31-2026 | Active |
755144 | Alicia Nicole Lewis | Jrdssgbw Llc | 02-26-2021 | 02-28-2023 | Expired |
488437 | Aloyce Elaine Williams | Jrdssgbw Llc | 09-05-2001 | 10-31-2026 | Active |
758567 | Alwilda Marie Moss | Jrdssgbw Llc | 04-12-2021 | 03-31-2026 | Active |
655779 | Amanda Benoit | Jrdssgbw Llc | 05-16-2015 | 05-31-2025 | Active |
692770 | Amanda Marie Ryan | Jrdssgbw Llc | 08-09-2017 | 08-31-2025 | Active |
624749 | Amber S Wimberly | Jrdssgbw Llc | 12-04-2012 | 12-31-2024 | Active |
647508 | Ana Cecilia Valdez | Jrdssgbw Llc | 10-21-2014 | 10-31-2026 | Active |
830303 | Anastasia Marie Jacoby | Jrdssgbw Llc | 10-19-2024 | 10-31-2026 | Active |
801008 | Andrea Hillary Martinez | Jrdssgbw Llc | 02-23-2023 | 02-28-2025 | Active |
604739 | Andrea Kathleen Campbell | Jrdssgbw Llc | 05-10-2010 | 05-31-2025 | Active |
826877 | Andrew-Harold Rios-Ceballos | Jrdssgbw Llc | 07-31-2024 | 07-31-2026 | Active |
697697 | Anes Turajlic | Jrdssgbw Llc | 11-17-2017 | 11-30-2025 | Active |
528710 | Anglinette Roper Stratford | Jrdssgbw Llc | 12-09-2004 | 12-31-2024 | Active |
580509 | Anne V Biggs | Jrdssgbw Llc | 11-12-2007 | 11-30-2025 | Active |
517687 | Antionette Benita James | Jrdssgbw Llc | 03-05-2004 | 03-31-2026 | Active |
774338 | April Dawn Cantu | Jrdssgbw Llc | 12-01-2021 | 12-31-2025 | Active |
808957 | Arnold Arthur Rupp II | Jrdssgbw Llc | 07-18-2023 | 07-31-2025 | Active |
742416 | Astrid M Easter | Jrdssgbw Llc | 08-19-2020 | 08-31-2026 | Inactive |
675709 | Aubrey Pearson | Jrdssgbw Llc | 07-21-2016 | 07-31-2026 | Active |
645900 | Barry Saling | Jrdssgbw Llc | 09-16-2014 | 09-30-2026 | Active |
590039 | Barton Jarrod Cook | Jrdssgbw Llc | 10-02-2008 | 11-30-2024 | Active |
829208 | Bethany Golen | Jrdssgbw Llc | 09-24-2024 | 09-30-2026 | Active |
681597 | Bianca Jamison | Jrdssgbw Llc | 11-25-2016 | 11-30-2024 | Active |
770931 | Bonneta Hornik | Jrdssgbw Llc | 10-06-2021 | 10-31-2025 | Active |
601823 | Bradley David Ashford | Jrdssgbw Llc | 01-20-2010 | 01-31-2025 | Active |
541522 | Brandee Bush Kelley | Jrdssgbw Llc | 08-29-2005 | 08-31-2026 | Active |
499680 | Brandon Gillum Werst | Jrdssgbw Llc | 08-16-2002 | 08-31-2026 | Active |
828610 | Brandon Wade | Jrdssgbw Llc | 09-10-2024 | 09-30-2026 | Active |
656037 | Bree Kendra Caddell | Jrdssgbw Llc | 05-22-2015 | 05-31-2025 | Active |
612933 | Brenda Bush Obregon | Jrdssgbw Llc | 05-10-2011 | 05-31-2026 | Active |
746775 | Brenda Pozos | Jrdssgbw Llc | 10-23-2020 | 10-31-2026 | Active |
774124 | Breneesha Tereese Washington | Jrdssgbw Llc | 11-25-2021 | 11-30-2025 | Inactive |
727500 | Brian Lemke | Jrdssgbw Llc | 09-11-2019 | 09-30-2025 | Active |
830595 | Briana Glover | Jrdssgbw Llc | 10-26-2024 | 10-31-2026 | Active |
794847 | Bryan Alexis Ponce | Jrdssgbw Llc | 10-19-2022 | 10-31-2026 | Active |
803499 | Bryan Hernandez | Jrdssgbw Llc | 04-09-2023 | 04-30-2025 | Active |
482726 | Bryan Keith Ford | Jrdssgbw Llc | 01-25-2001 | 01-31-2027 | Active |
710500 | Bryan Padmore | Jrdssgbw Llc | 08-31-2018 | 08-31-2026 | Active |
818508 | Bryan Salazar | Jrdssgbw Llc | 01-30-2024 | 01-31-2026 | Active |
444560 | Burwell John Thompson JR | Jrdssgbw Llc | 08-17-2016 | 08-31-2026 | Active |
702928 | Candi D Tebbs | Jrdssgbw Llc | 03-31-2018 | 03-31-2026 | Active |
782201 | Carlette Renee Brignac Mcgee | Jrdssgbw Llc | 04-05-2022 | 04-30-2026 | Inactive |
822448 | Carlos Enriquez | Jrdssgbw Llc | 04-23-2024 | 04-30-2026 | Active |
344268 | Carolyn Ann Martin | Jrdssgbw Llc | 06-12-2002 | 06-30-2026 | Active |
627018 | Carrie Ingram | Jrdssgbw Llc | 03-08-2013 | 03-31-2025 | Active |
792701 | Cedric Douglas Brown | Jrdssgbw Llc | 09-14-2022 | 09-30-2026 | Active |
798109 | Chantoinae Lashun Phillips | Jrdssgbw Llc | 12-25-2022 | 12-31-2024 | Active |
706701 | Charlondra Thompson | Jrdssgbw Llc | 06-21-2018 | 06-30-2026 | Active |
803086 | Charlotte Rose Walsh | Jrdssgbw Llc | 04-01-2023 | 04-30-2025 | Active |
821919 | Chelsea Lorene Blackburn | Jrdssgbw Llc | 04-10-2024 | 04-30-2026 | Active |
776357 | Christian Hernandez | Jrdssgbw Llc | 01-07-2022 | 01-31-2026 | Active |
481993 | Claudia L Acosta | Jrdssgbw Llc | 09-18-2015 | 09-30-2025 | Active |
495378 | Collette Colquit | Jrdssgbw Llc | 04-17-2002 | 06-30-2025 | Active |
776787 | Corey Douglas Dennis | Jrdssgbw Llc | 01-14-2022 | 01-31-2024 | Expired |
801599 | Corey L Mathis | Jrdssgbw Llc | 03-06-2023 | 03-31-2025 | Active |
587926 | Cristine Addie Croft | Jrdssgbw Llc | 07-17-2008 | 07-31-2026 | Active |
621581 | Crystal Diane Womack | Jrdssgbw Llc | 07-27-2012 | 07-31-2025 | Active |
820626 | Cynthia Nataly Hernandez | Jrdssgbw Llc | 03-12-2024 | 03-31-2026 | Active |
771018 | Cyvondra Canada | Jrdssgbw Llc | 10-07-2021 | 10-31-2025 | Inactive |
828027 | DaRon Eugene Montgomery | Jrdssgbw Llc | 08-27-2024 | 08-31-2026 | Inactive |
741888 | Dana Marie Hemphill | Jrdssgbw Llc | 08-11-2020 | 08-31-2026 | Inactive |
830152 | Darcheita Bennett | Jrdssgbw Llc | 10-15-2024 | 10-31-2026 | Active |
729151 | Darcy Kay Farrington | Jrdssgbw Llc | 10-15-2019 | 10-31-2025 | Active |
752556 | Darryl Renard Richmond SR. | Jrdssgbw Llc | 01-16-2021 | 01-31-2025 | Active |
654520 | Darynda Jenkins | Jrdssgbw Llc | 04-21-2015 | 04-30-2025 | Active |
581861 | David Milton Rayburn | Jrdssgbw Llc | 12-21-2007 | 12-31-2025 | Active |
654835 | Dawn Carpenter | Jrdssgbw Llc | 04-29-2015 | 04-30-2025 | Active |
658606 | Dawn Sumrall | Jrdssgbw Llc | 07-29-2015 | 07-31-2025 | Active |
820428 | Dayne W Berkner | Jrdssgbw Llc | 03-08-2024 | 03-31-2026 | Active |
746429 | De'ron Benard Pelton SR | Jrdssgbw Llc | 10-18-2020 | 10-31-2026 | Active |
678232 | Deandra Felece Orr | Jrdssgbw Llc | 09-14-2016 | 10-31-2026 | Active |
665018 | Deaundra S Rand | Jrdssgbw Llc | 12-15-2015 | 12-31-2025 | Active |
822228 | Deaunte Dashun Thomas | Jrdssgbw Llc | 04-16-2024 | 04-30-2026 | Active |
698796 | Demeeka Antoiya Jones | Jrdssgbw Llc | 12-14-2017 | 12-31-2025 | Active |
754975 | Demtrius Sherrel Reason | Jrdssgbw Llc | 02-24-2021 | 02-28-2023 | Expired |
624859 | Denise Marvin | No firm found with the provide | 12-07-2012 | 12-31-2025 | Inactive |
504206 | Dennis Miller JR | Jrdssgbw Llc | 02-03-2003 | 02-28-2025 | Active |
822942 | Desiree Spencer | Jrdssgbw Llc | 05-01-2024 | 05-31-2026 | Inactive |
826166 | Dianna Leicht Avant | Jrdssgbw Llc | 07-13-2024 | 07-31-2026 | Active |
755837 | Dion Mc Brown | Jrdssgbw Llc | 03-06-2021 | 03-31-2025 | Active |
619362 | Donald Bruce Henderson JR | Jrdssgbw Llc | 04-12-2012 | 04-30-2025 | Active |
632859 | Donald Scott Haskins | Jrdssgbw Llc | 09-04-2013 | 09-30-2025 | Active |
737858 | Edicia Martha Avalos | Jrdssgbw Llc | 06-04-2020 | 06-30-2026 | Active |
829314 | Edith Alejandra Martinez | Jrdssgbw Llc | 09-26-2024 | 09-30-2026 | Active |
813741 | Edwic Brown Jr | Jrdssgbw Llc | 10-13-2023 | 10-31-2025 | Active |
797927 | Eliana Isabel Dimas | Jrdssgbw Llc | 12-21-2022 | 12-31-2024 | Active |
744866 | Elizabeth Alvarado | Jrdssgbw Llc | 09-25-2020 | 09-30-2026 | Active |
823466 | Elizabeth Joy Martin | 05-10-2024 | 05-31-2026 | Active | |
723978 | Emily Elizabeth Engle | Jrdssgbw Llc | 06-27-2019 | 06-30-2025 | Active |
661486 | Erandi Selene Sotelo | Jrdssgbw Llc | 09-24-2015 | 09-30-2025 | Active |
825319 | Erica Cervantes | Jrdssgbw Llc | 06-24-2024 | 06-30-2026 | Probation |
715637 | Erick Roberto Hernandez Carlos | Jrdssgbw Llc | 01-04-2019 | 01-31-2025 | Active |
829137 | Erik Anthony Fisbeck | Jrdssgbw Llc | 09-21-2024 | 09-30-2026 | Active |
828829 | Fatemeh Ghoraishi | Jrdssgbw Llc | 09-14-2024 | 09-30-2026 | Active |
687544 | Felecia Ann Legrand | Jrdssgbw Llc | 04-20-2017 | 04-30-2025 | Active |
756305 | Felecia Michelle Hamilton | Jrdssgbw Llc | 03-13-2021 | 03-31-2025 | Active |
627326 | Filiberto Luna | No firm found with the provide | 08-25-2022 | 08-31-2024 | Expired |
571906 | Floyd Dwain Henderson | Jrdssgbw Llc | 05-07-2007 | 05-31-2025 | Active |
818759 | Franklin Ray Cox | Jrdssgbw Llc | 02-03-2024 | 02-28-2026 | Active |
536110 | Fred Austin Locario | Jrdssgbw Llc | 05-11-2005 | 03-31-2024 | Expired |
682607 | Gabriel Philip Knox | Jrdssgbw Llc | 12-22-2016 | 01-31-2025 | Active |
522640 | Gary Edward Moseley | Jrdssgbw Llc | 07-14-2004 | 07-31-2026 | Active |
636138 | Genevieve Elizabeth Talbott | Jrdssgbw Llc | 12-10-2013 | 12-31-2025 | Active |
783199 | George Tyrone Woods | Jrdssgbw Llc | 04-19-2022 | 04-30-2024 | Expired |
661777 | Gloria Bertha Varela | Jrdssgbw Llc | 10-01-2015 | 10-31-2026 | Active |
810166 | Gloria Orellana | Jrdssgbw Llc | 08-09-2023 | 08-31-2025 | Active |
806409 | Gordon Ivan Pope | Jrdssgbw Llc | 06-06-2023 | 06-30-2025 | Active |
733020 | Guadalupe Flores | Jrdssgbw Llc | 01-14-2020 | 01-31-2026 | Active |
682798 | Haley White | Jrdssgbw Llc | 12-29-2016 | 12-31-2024 | Inactive |
587636 | Heather Yvonne Veader | Jrdssgbw Llc | 03-20-2014 | 03-31-2026 | Active |
670034 | Hennessey Walker Bounds | Jrdssgbw Llc | 03-25-2016 | 03-31-2026 | Inactive |
830210 | Hiep Truong | Jrdssgbw Llc | 10-17-2024 | 10-31-2026 | Active |
280307 | Hollister Nissen Rayburn | Jrdssgbw Llc | 01-22-1987 | 08-31-2026 | Active |
706389 | Hollyn Green | Jrdssgbw Llc | 06-15-2018 | 06-30-2026 | Inactive |
773322 | Iman Belk | Jrdssgbw Llc | 11-12-2021 | 11-30-2025 | Active |
533668 | Ingrid Sullivan | Jrdssgbw Llc | 03-25-2005 | 03-31-2026 | Active |
806950 | Ioney Zaineb Nelson | Jrdssgbw Llc | 06-15-2023 | 06-30-2025 | Active |
791160 | Ja'kayla Williams Mcclendon | Jrdssgbw Llc | 08-18-2022 | 08-31-2024 | Expired |
633055 | Jackie Jennings | Jrdssgbw Llc | 09-06-2013 | 09-30-2025 | Active |
744972 | Jackson Christenberry | Jrdssgbw Llc | 09-26-2020 | 09-30-2026 | Active |
708642 | Jacquesia De'anettra Terrell | Jrdssgbw Llc | 07-26-2018 | 07-31-2026 | Active |
721160 | Jailon G Robinson | Jrdssgbw Llc | 04-27-2019 | 04-30-2025 | Inactive |
824042 | Jamahla Murgerson | Jrdssgbw Llc | 05-23-2024 | 05-31-2026 | Active |
830300 | James Bradley Masters | Jrdssgbw Llc | 10-19-2024 | 10-31-2026 | Active |
430463 | James Robert Garrett | Jrdssgbw Llc | 09-21-1993 | 11-30-2026 | Active |
752047 | Jasmine Dorsett | Jrdssgbw Llc | 01-09-2021 | 01-31-2025 | Active |
800189 | Jeannifer Elizabeth Rodas Fran | Jrdssgbw Llc | 02-09-2023 | 02-28-2025 | Inactive |
629782 | Jennifer J Briere | Jrdssgbw Llc | 06-11-2013 | 06-30-2025 | Active |
780563 | Jermont Landon Jackson | Jrdssgbw Llc | 03-12-2022 | 03-31-2026 | Active |
672671 | Jerry Frank Moody | Jrdssgbw Llc | 05-18-2016 | 05-31-2026 | Active |
804569 | Jervon Clark | Jrdssgbw Llc | 04-29-2023 | 04-30-2025 | Inactive |
828896 | Jesny Lowchell Warren | Jrdssgbw Llc | 09-17-2024 | 09-30-2026 | Active |
584926 | Jesse Allen Howard | Jrdssgbw Llc | 04-07-2008 | 04-30-2026 | Active |
801294 | Jessica R Jordan | Jrdssgbw Llc | 03-01-2023 | 03-31-2025 | Inactive |
790603 | Joe Louis Salazar | Jrdssgbw Llc | 08-10-2022 | 08-31-2024 | Expired |
827637 | John Curry | Jrdssgbw Llc | 08-16-2024 | 08-31-2026 | Active |
673306 | John Michael Serben | Jrdssgbw Llc | 06-01-2016 | 06-30-2026 | Active |
548224 | John Michael Sullivan | Jrdssgbw Llc | 01-05-2006 | 01-31-2026 | Active |
812059 | Jonathan Anthony Mancha | Jrdssgbw Llc | 09-12-2023 | 09-30-2025 | Active |
740675 | Jonathan Brett Pettijohn | Jrdssgbw Llc | 07-22-2020 | 07-31-2026 | Active |
632691 | Jordan Davis | Jrdssgbw Llc | 08-28-2013 | 08-31-2025 | Active |
812597 | Joshua Vincent Anderson | Jrdssgbw Llc | 09-22-2023 | 09-30-2025 | Active |
624027 | Joyale Nicole Billard | Jrdssgbw Llc | 10-31-2012 | 10-31-2025 | Active |
629545 | Joyce Elaine Kiesel | Jrdssgbw Llc | 05-31-2013 | 05-31-2025 | Active |
580770 | Juan J Cruz JR | Jrdssgbw Llc | 11-19-2007 | 03-31-2025 | Active |
572750 | Juanita Maria Blanco | Jrdssgbw Llc | 05-23-2007 | 05-31-2025 | Active |
680662 | Judith Porter | Jrdssgbw Llc | 11-05-2016 | 11-30-2024 | Active |
770202 | Judy M Mcdaniels | Jrdssgbw Llc | 09-25-2021 | 09-30-2025 | Active |
807482 | Julie Jacob | Jrdssgbw Llc | 06-24-2023 | 06-30-2025 | Active |
824894 | Justice Mary Faye Berry | Jrdssgbw Llc | 06-13-2024 | 06-30-2026 | Active |
749829 | Kacidy Mariuan Sheppard | Jrdssgbw Llc | 12-05-2020 | 12-31-2024 | Inactive |
822283 | Kaijreal Daviette Kelly | Jrdssgbw Llc | 04-17-2024 | 04-30-2026 | Active |
791512 | Kameela Winters | Jrdssgbw Llc | 08-24-2022 | 08-31-2026 | Active |
734093 | Kameron Williams | Jrdssgbw Llc | 02-07-2020 | 02-28-2026 | Active |
773981 | Karen Annette Valentine | Jrdssgbw Llc | 11-21-2021 | 11-30-2025 | Active |
569099 | Karen Lynn Brown | No firm found with the provide | 03-12-2007 | 03-31-2025 | Inactive |
464694 | Karen S Fox | Jrdssgbw Llc | 09-21-1998 | 09-30-2026 | Active |
531266 | Kari Lynn Lindstrom | Jrdssgbw Llc | 02-07-2005 | 02-28-2025 | Active |
707515 | Karnesha Marie Young | Jrdssgbw Llc | 03-25-2023 | 03-31-2025 | Active |
816210 | Katelyn Nicole Kistler | Jrdssgbw Llc | 12-07-2023 | 12-31-2025 | Active |
689620 | Katherine Noel Baughman | Jrdssgbw Llc | 06-06-2017 | 06-30-2025 | Active |
377769 | Kathy Elaine Melton | Jrdssgbw Llc | 10-17-1986 | 09-30-2026 | Active |
828028 | Katie Miller | Jrdssgbw Llc | 08-27-2024 | 08-31-2026 | Active |
630185 | Keisha Lanell Hurd | No firm found with the provide | 06-21-2013 | 06-30-2026 | Inactive |
739931 | Keith Dean Stevens | Jrdssgbw Llc | 07-09-2020 | 07-31-2026 | Active |
662346 | Keith Michael Stone | Jrdssgbw Llc | 10-16-2015 | 10-31-2025 | Active |
728128 | Kelli Annette White | Jrdssgbw Llc | 09-25-2019 | 09-30-2025 | Active |
760077 | Kelsi Erwin | Jrdssgbw Llc | 05-02-2021 | 05-31-2025 | Inactive |
717725 | Kendall Rachan Moore | Jrdssgbw Llc | 02-22-2019 | 02-28-2025 | Active |
730312 | Kendle Brooke Vitters | Jrdssgbw Llc | 11-07-2019 | 11-30-2025 | Active |
754636 | Kendria Burton | Jrdssgbw Llc | 02-12-2021 | 02-28-2025 | Inactive |
813977 | Kenetra Mozelle Rodriguez | Jrdssgbw Llc | 10-18-2023 | 10-31-2025 | Active |
800376 | Kenneth Louis Moss | Jrdssgbw Llc | 02-11-2023 | 02-28-2025 | Active |
752441 | Kennya Daly Sanchez | Jrdssgbw Llc | 01-14-2021 | 08-31-2025 | Inactive |
745385 | Kenya Gold White | Jrdssgbw Llc | 10-02-2020 | 10-31-2026 | Active |
814809 | Kenya Waynette Adams | Jrdssgbw Llc | 11-03-2023 | 11-30-2025 | Active |
801224 | Kim Cooks | Jrdssgbw Llc | 02-27-2023 | 02-28-2025 | Active |
682819 | Kimberly Lashell Jackson | Jrdssgbw Llc | 12-30-2016 | 12-31-2024 | Active |
616562 | Kimberly Yvette Al Atoum | Jrdssgbw Llc | 04-11-2023 | 04-30-2025 | Active |
734098 | Krista Kneeland | Jrdssgbw Llc | 02-07-2020 | 02-28-2026 | Inactive |
722314 | Kristin Babek | Jrdssgbw Llc | 05-23-2019 | 05-31-2025 | Active |
426313 | Kristina Collins Dale | Jrdssgbw Llc | 03-03-1993 | 03-31-2025 | Active |
681225 | Kyla Ann Miller | Jrdssgbw Llc | 11-18-2016 | 11-30-2024 | Active |
498605 | Kyong Kay Cameron | Jrdssgbw Llc | 07-17-2002 | 07-31-2026 | Active |
817203 | Laila Anderson | Jrdssgbw Llc | 12-29-2023 | 12-31-2025 | Active |
471773 | Lakisha Nicole Mcgee | Jrdssgbw Llc | 12-12-2012 | 12-31-2025 | Active |
699367 | Lam Thi Kim Tran | Jrdssgbw Llc | 01-02-2018 | 01-31-2026 | Active |
819646 | Laquitta Marie Mccowan | Jrdssgbw Llc | 02-21-2024 | 02-28-2026 | Active |
803171 | Lashameka Moore | Jrdssgbw Llc | 04-04-2023 | 04-30-2025 | Active |
471363 | Latusha Jeanine Penson | Jrdssgbw Llc | 08-16-1999 | 10-31-2025 | Active |
616481 | Laura Elizabeth Richards | Jrdssgbw Llc | 10-25-2011 | 10-31-2026 | Active |
645005 | Laura Gail Smith | Jrdssgbw Llc | 08-19-2014 | 08-31-2024 | Active |
810475 | Lauren Bailey | Jrdssgbw Llc | 08-15-2023 | 08-31-2025 | Active |
743561 | Lauren Ochoa | Jrdssgbw Llc | 09-05-2020 | 09-30-2026 | Active |
771831 | Leah Renee Haroldson | Jrdssgbw Llc | 10-20-2021 | 10-31-2025 | Inactive |
625861 | Leslie Elian | Jrdssgbw Llc | 01-25-2013 | 01-31-2025 | Active |
740479 | Lewis Hemphill Jr | Jrdssgbw Llc | 07-18-2020 | 07-31-2026 | Active |
644176 | Linda Jeanne Thibault | Jrdssgbw Llc | 07-29-2014 | 07-31-2026 | Active |
780192 | Linda Pierre | Jrdssgbw Llc | 03-08-2022 | 03-31-2026 | Inactive |
571493 | Lori Ann Flaherty | Jrdssgbw Llc | 04-27-2007 | 05-31-2025 | Active |
626138 | Lucretia Young Neal | Jrdssgbw Llc | 02-05-2013 | 02-28-2026 | Active |
752179 | Lynsie Mary Gibson | Jrdssgbw Llc | 01-10-2021 | 01-31-2025 | Active |
768073 | Maira Izamar Preciado | Jrdssgbw Llc | 08-25-2021 | 08-31-2025 | Active |
799982 | Marc Anthony Bernarai | Jrdssgbw Llc | 02-07-2023 | 02-28-2025 | Inactive |
513050 | Marcella Denise Jones | Jrdssgbw Llc | 10-18-2017 | 08-31-2025 | Active |
813513 | Maria Josefina Rodriguez | Jrdssgbw Llc | 10-10-2023 | 10-31-2025 | Active |
703537 | Maria Susana Vidal | Jrdssgbw Llc | 04-14-2018 | 04-30-2026 | Active |
819035 | Mariah Lee Kollie | Jrdssgbw Llc | 02-09-2024 | 02-28-2026 | Active |
816105 | Mariah Rhiannon Estrada | Jrdssgbw Llc | 12-02-2023 | 12-31-2025 | Active |
640485 | Marjory Holloway | Jrdssgbw Llc | 04-24-2014 | 04-30-2026 | Active |
762491 | Markus Lee Thomason | Jrdssgbw Llc | 06-05-2021 | 06-30-2025 | Active |
525481 | Marla Golden Yost | Jrdssgbw Llc | 09-20-2004 | 09-30-2025 | Active |
809940 | Marvalyn Andreanique Nelson | Jrdssgbw Llc | 08-04-2023 | 08-31-2025 | Active |
488827 | Mary Beth Mcclacherty | Jrdssgbw Llc | 09-19-2001 | 05-31-2026 | Active |
629776 | Mary Kay Compton | No firm found with the provide | 06-04-2013 | 06-30-2026 | Inactive |
760981 | Marynelle Keating | Jrdssgbw Llc | 05-15-2021 | 05-31-2025 | Inactive |
769422 | Mckenzie Elisabeth Dahl | Jrdssgbw Llc | 09-14-2021 | 09-30-2025 | Active |
466753 | Melinda Denise Miller | Jrdssgbw Llc | 01-20-1999 | 01-31-2025 | Active |
824091 | Menzi Zikalala | Jrdssgbw Llc | 05-24-2024 | 05-31-2026 | Active |
692103 | Michael Jay Mashburn | Jrdssgbw Llc | 07-26-2017 | 07-31-2025 | Active |
321625 | Michael Thomas Mannion | Jrdssgbw Llc | 07-17-1987 | 06-30-2026 | Active |
746670 | Michelle Laila Smith | Jrdssgbw Llc | 10-22-2020 | 10-31-2026 | Active |
736100 | Michelle Nicole Benjamin | Jrdssgbw Llc | 03-18-2020 | 10-31-2026 | Active |
734033 | Mikaela Camacho | Jrdssgbw Llc | 02-06-2020 | 02-28-2026 | Active |
688008 | Miriah Zuniga | Jrdssgbw Llc | 05-02-2017 | 05-31-2025 | Active |
678288 | Mitchiko Z Jackson | Jrdssgbw Llc | 09-15-2016 | 09-30-2026 | Active |
525378 | Mohsen Shahlaee | Jrdssgbw Llc | 09-17-2004 | 09-30-2026 | Inactive |
771782 | Natasha C Meadors | Jrdssgbw Llc | 10-19-2021 | 10-31-2023 | Expired |
732069 | Newzad R Brifki | Jrdssgbw Llc | 12-19-2019 | 12-31-2025 | Active |
818622 | Nicholas Cooper | Jrdssgbw Llc | 02-01-2024 | 02-28-2026 | Inactive |
814847 | Nikesha Shanta Papillion | Jrdssgbw Llc | 11-03-2023 | 11-30-2025 | Active |
488343 | Nikia M Trotter | Jrdssgbw Llc | 08-30-2001 | 08-31-2025 | Active |
826622 | Noah Walsh | Jrdssgbw Llc | 07-25-2024 | 07-31-2026 | Active |
719401 | Nurma A Naser Eddin | Jrdssgbw Llc | 03-27-2019 | 03-31-2025 | Active |
804537 | Olumuyiwa Adewale | Jrdssgbw Llc | 04-29-2023 | 04-30-2025 | Active |
497468 | Orlanda Vachel Powell | Jrdssgbw Llc | 06-17-2002 | 08-31-2025 | Active |
736043 | Oscar Eduardo Alvarez | Jrdssgbw Llc | 03-16-2020 | 03-31-2024 | Expired |
790102 | Pamela Ladina Smith | Jrdssgbw Llc | 08-02-2022 | 08-31-2026 | Active |
720575 | Paul Clemens Siemer | Jrdssgbw Llc | 04-17-2019 | 04-30-2025 | Active |
470928 | Paulette Renee Mahome | Jrdssgbw Llc | 08-02-1999 | 09-30-2025 | Active |
708237 | Peggy Sue Earnhart | Jrdssgbw Llc | 07-20-2018 | 07-31-2026 | Active |
781249 | Perry Christenberry | Jrdssgbw Llc | 03-25-2022 | 03-31-2026 | Active |
825652 | Prisca Rodriguez | Jrdssgbw Llc | 06-29-2024 | 06-30-2026 | Active |
574643 | Quinnie Lee Nichols | Jrdssgbw Llc | 07-02-2007 | 01-31-2026 | Inactive |
591341 | Randy Joe Wooten | Jrdssgbw Llc | 11-20-2008 | 11-30-2026 | Active |
786188 | Raushanah Hasan | Jrdssgbw Llc | 06-01-2022 | 06-30-2026 | Inactive |
831314 | Rayn R Gardner | Jrdssgbw Llc | 11-15-2024 | 11-30-2026 | Active |
749887 | Rebecca Cozby Davis | Jrdssgbw Llc | 12-05-2020 | 12-31-2026 | Active |
792896 | Rebecca L Wells | Jrdssgbw Llc | 09-16-2022 | 09-30-2026 | Active |
591459 | Richard Kyle Talbott | Jrdssgbw Llc | 11-26-2008 | 12-31-2024 | Active |
508020 | Robert Anthony Buongiorno | Jrdssgbw Llc | 05-28-2003 | 06-30-2026 | Active |
646478 | Robert Earl Young | Jrdssgbw Llc | 09-26-2014 | 09-30-2026 | Active |
791418 | Robin Elizabeth Waldron | Jrdssgbw Llc | 08-23-2022 | 08-31-2026 | Active |
709607 | Rodney Johnson | Jrdssgbw Llc | 08-14-2018 | 08-31-2026 | Active |
770201 | Ronald Rey Marcos Andallo | Jrdssgbw Llc | 09-25-2021 | 09-30-2025 | Active |
661365 | Rosamari Ablanca Williamson | Jrdssgbw Llc | 09-22-2015 | 09-30-2025 | Active |
691356 | Rose Marie Tolbert | No firm found with the provide | 07-11-2017 | 07-31-2025 | Inactive |
534792 | Royce Lucia Beasley | Jrdssgbw Llc | 04-15-2005 | 04-30-2025 | Active |
798401 | Roylechia Matthews | Jrdssgbw Llc | 01-06-2023 | 01-31-2025 | Inactive |
824354 | Ruby Karon Wilson | Jrdssgbw Llc | 05-30-2024 | 05-31-2026 | Active |
760820 | Ruby Valles | Jrdssgbw Llc | 05-13-2021 | 05-31-2025 | Active |
821952 | Ruth Rouse | Jrdssgbw Llc | 04-12-2024 | 04-30-2026 | Inactive |
828770 | Sada Bocar Guisse | Jrdssgbw Llc | 09-13-2024 | 09-30-2026 | Inactive |
646773 | Sagun Shrestha | Jrdssgbw Llc | 10-03-2014 | 10-31-2026 | Active |
818844 | Samantha Michelle Marie Willif | Jrdssgbw Llc | 02-03-2024 | 02-28-2026 | Active |
