Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Kuper Realty Holding Company
TREC
Agents Sponsored by Kuper Realty Holding Company
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
823469 | Abelardo De La Garza | Kuper Realty Holding Company | 05-10-2024 | 05-31-2026 | Active |
638167 | Adam Michael Biechlin | Kuper Realty Holding Company | 02-19-2014 | 02-28-2026 | Active |
645190 | Adam Rivera | Kuper Realty Holding Company | 08-22-2014 | 08-31-2026 | Active |
786042 | Alan Valadez | Kuper Realty Holding Company | 05-29-2022 | 05-31-2026 | Active |
497428 | Alberto Ecay Muzquiz | Kuper Realty Holding Company | 06-17-2002 | 01-31-2025 | Active |
594288 | Aldes H Cadwallader V | Kuper Realty Holding Company | 04-03-2009 | 04-30-2025 | Active |
703375 | Alison Elliott | Kuper Realty Holding Company | 04-12-2018 | 04-30-2026 | Active |
362525 | Alistair F Philip | Kuper Realty Holding Company | 07-08-1987 | 08-31-2025 | Active |
427009 | Allison Mcleod Curlee | Kuper Realty Holding Company | 04-01-1993 | 04-30-2025 | Active |
737085 | Amanda Denay Mccaleb | Kuper Realty Holding Company | 05-19-2020 | 05-31-2026 | Active |
678268 | Amelie Moorman Mauze | Kuper Realty Holding Company | 09-15-2016 | 09-30-2026 | Active |
635960 | Amy B Dutton | Kuper Realty Holding Company | 12-04-2013 | 12-31-2025 | Active |
574769 | Amy Buchek Hoffman | Kuper Realty Holding Company | 05-01-2012 | 05-31-2025 | Active |
649047 | Amy Elizabeth Alvarado | Kuper Realty Holding Company | 12-02-2014 | 12-31-2024 | Active |
575210 | Amy Knight Black | Kuper Realty Holding Company | 07-12-2007 | 09-30-2025 | Active |
767496 | Andrea Nicole Jackson | Kuper Realty Holding Company | 08-17-2021 | 08-31-2025 | Active |
538005 | Andrea Rado Hamilton | Kuper Realty Holding Company | 10-09-2015 | 10-31-2025 | Active |
743017 | Anna Catherine Slone | Kuper Realty Holding Company | 08-28-2020 | 08-31-2026 | Active |
627590 | Anthony Arthur Athens III | Kuper Realty Holding Company | 03-29-2013 | 03-31-2025 | Active |
726493 | Arienne Adkins | Kuper Realty Holding Company | 08-22-2019 | 08-31-2025 | Active |
431814 | Ashley Gayle Robertson | Kuper Realty Holding Company | 12-02-1993 | 12-31-2025 | Active |
808045 | Baback Chiniforoushan | Kuper Realty Holding Company | 07-04-2023 | 07-31-2025 | Active |
630582 | Barrett Houser | Kuper Realty Holding Company | 07-04-2013 | 07-31-2025 | Active |
294164 | Betty Richardson Kuykendall | Kuper Realty Holding Company | 09-30-1987 | 06-30-2025 | Active |
592614 | Binkan Cinaroglu | Kuper Realty Holding Company | 01-23-2009 | 01-31-2025 | Active |
760887 | Bradley C Baker | Kuper Realty Holding Company | 05-14-2021 | 05-31-2025 | Active |
669501 | Bradley Kendall Culp | Kuper Realty Holding Company | 03-15-2016 | 09-30-2025 | Active |
567924 | Brenda Kay Wall | Kuper Realty Holding Company | 02-15-2007 | 02-28-2026 | Active |
493094 | Brian Spencer Langlois | Kuper Realty Holding Company | 02-05-2002 | 06-30-2026 | Active |
461691 | Bridget Ann Archer | Kuper Realty Holding Company | 04-20-1998 | 04-30-2026 | Active |
547097 | Bridget Sue Ramey | Kuper Realty Holding Company | 12-14-2005 | 12-31-2025 | Active |
789211 | Briley Anne Mahler | Kuper Realty Holding Company | 07-20-2022 | 07-31-2026 | Active |
743853 | Brooke Mozersky | Kuper Realty Holding Company | 09-10-2020 | 09-30-2026 | Active |
716042 | Bryan Adam Majors | Kuper Realty Holding Company | 01-15-2019 | 01-31-2025 | Active |
666248 | Bryan Anthony Montemarano | Kuper Realty Holding Company | 01-14-2016 | 01-31-2026 | Active |
683152 | Bryan David Persyn | Kuper Realty Holding Company | 01-10-2017 | 01-31-2025 | Active |
559382 | Bryan Thomas | Kuper Realty Holding Company | 08-04-2006 | 08-31-2026 | Active |
787887 | Caitlin Perry | Kuper Realty Holding Company | 06-26-2022 | 06-30-2024 | Expired |
802833 | Calvin Banks Smith | Kuper Realty Holding Company | 03-29-2023 | 03-31-2025 | Active |
698355 | Cameron Ward Thomas | Kuper Realty Holding Company | 12-05-2017 | 12-31-2025 | Active |
714668 | Candice Lyn Fairhurst | Kuper Realty Holding Company | 12-07-2018 | 12-31-2024 | Active |
446983 | Caren Yvette Deleon | Kuper Realty Holding Company | 02-20-1996 | 02-28-2026 | Active |
329611 | Cari Lyn Clark | Kuper Realty Holding Company | 07-23-2012 | 07-31-2025 | Active |
541437 | Carl R Shurr | Kuper Realty Holding Company | 08-26-2005 | 11-30-2025 | Active |
780806 | Carlie Berry | Kuper Realty Holding Company | 03-16-2022 | 03-31-2026 | Active |
769783 | Carol Kruger Jinkins | Kuper Realty Holding Company | 09-21-2021 | 09-30-2025 | Active |
639187 | Caroline F Kuper | Kuper Realty Holding Company | 03-20-2014 | 03-31-2026 | Active |
441737 | Carolyn Bateman Rhodes | Kuper Realty Holding Company | 04-27-1995 | 11-30-2025 | Active |
560115 | Carolyn Rebecca Rogers | No firm found with the provide | 08-21-2006 | 08-31-2025 | Inactive |
551256 | Carrie Benee Arndt | Kuper Realty Holding Company | 02-23-2006 | 07-31-2026 | Active |
700723 | Carson Pascal | Kuper Realty Holding Company | 02-07-2018 | 02-28-2026 | Active |
812320 | Catherine Durkin | Kuper Realty Holding Company | 09-16-2023 | 09-30-2025 | Active |
645118 | Cedric Dequin | Kuper Realty Holding Company | 08-20-2014 | 08-31-2026 | Active |
759629 | Chalimar Deeandra Brown | Kuper Realty Holding Company | 04-27-2021 | 04-30-2025 | Active |
644554 | Charlotte Sanders | Kuper Realty Holding Company | 08-08-2014 | 08-31-2024 | Active |
725956 | Chelsea Lynn Kanae | Kuper Realty Holding Company | 08-08-2019 | 08-31-2025 | Active |
750291 | Chloe Banks | Kuper Realty Holding Company | 12-12-2020 | 12-31-2024 | Active |
727889 | Chloe Bush | Kuper Realty Holding Company | 09-18-2019 | 09-30-2025 | Active |
775867 | Christa Haley Hollister Smalle | Kuper Realty Holding Company | 12-26-2021 | 12-31-2023 | Expired |
564556 | Christine A Taylor | Kuper Realty Holding Company | 03-19-2019 | 03-31-2025 | Active |
715556 | Christopher Lou Havens | Kuper Realty Holding Company | 01-03-2019 | 01-31-2025 | Active |
820805 | Christopher Young | Kuper Realty Holding Company | 03-15-2024 | 03-31-2026 | Active |
757800 | Claire Genevieve Money | Kuper Realty Holding Company | 04-01-2021 | 04-30-2025 | Active |
791756 | Claudia Ann Rosa | Kuper Realty Holding Company | 08-28-2022 | 08-31-2024 | Expired |
653197 | Cody Layne Hobza | Kuper Realty Holding Company | 03-19-2015 | 03-31-2025 | Active |
803742 | Colton Bryan Gonzales | Kuper Realty Holding Company | 04-14-2023 | 04-30-2025 | Active |
646790 | Connelly Williams Breeland | Kuper Realty Holding Company | 10-07-2014 | 10-31-2026 | Active |
824173 | Connor Rush | Kuper Realty Holding Company | 05-25-2024 | 05-31-2026 | Active |
759303 | Courage Criddle | Kuper Realty Holding Company | 04-22-2021 | 04-30-2025 | Active |
543013 | Cristina Resendez Garcia | Kuper Realty Holding Company | 09-27-2005 | 09-30-2025 | Active |
161836 | Cynthia C Murray | Kuper Realty Holding Company | 10-20-1993 | 10-31-2026 | Active |
602261 | Cynthia Nina Mattiza | Kuper Realty Holding Company | 02-04-2010 | 02-28-2025 | Active |
571389 | Dana Renee Leslie | Kuper Realty Holding Company | 07-17-2020 | 07-31-2026 | Active |
711462 | Daniel C Johnson | Kuper Realty Holding Company | 09-22-2018 | 09-30-2026 | Active |
819740 | David Charles Bockman | Kuper Realty Holding Company | 02-22-2024 | 02-28-2026 | Active |
651607 | David Kim | Kuper Realty Holding Company | 02-10-2015 | 02-28-2025 | Active |
566830 | Deanna Elizabeth Wright | Kuper Realty Holding Company | 01-23-2007 | 01-31-2025 | Active |
653875 | Deborah Kellner Lowe | Kuper Realty Holding Company | 04-03-2015 | 04-30-2025 | Active |
393909 | Debra Kaye Frost | Kuper Realty Holding Company | 06-07-2023 | 06-30-2025 | Active |
705040 | Deleigh Hermes | Kuper Realty Holding Company | 05-16-2018 | 05-31-2026 | Active |
682959 | Denise Marie Bocanegra | Kuper Realty Holding Company | 01-04-2017 | 01-31-2025 | Active |
534034 | Diana Jane Thomas | Kuper Realty Holding Company | 04-01-2005 | 04-30-2025 | Active |
786964 | Diana Perez De Camacho | Kuper Realty Holding Company | 06-13-2022 | 06-30-2026 | Active |
512613 | Diane Woods Lipsitz | Kuper Realty Holding Company | 10-06-2003 | 11-30-2026 | Active |
680169 | Don Robert Davidson | Kuper Realty Holding Company | 10-25-2016 | 10-31-2026 | Active |
811955 | Drake S Hagman | Kuper Realty Holding Company | 09-10-2023 | 09-30-2025 | Active |
713914 | Elisabeth Anne Hay | Kuper Realty Holding Company | 11-16-2018 | 11-30-2024 | Active |
469702 | Elizabeth Allysoun Musslewhite | Kuper Realty Holding Company | 06-10-1999 | 06-30-2025 | Active |
578864 | Elizabeth Ayres Smith | Kuper Realty Holding Company | 10-01-2007 | 10-31-2025 | Active |
685088 | Elizabeth Kuper | Kuper Realty Holding Company | 03-01-2017 | 03-31-2025 | Active |
680061 | Ella Marie Thibodeau | Kuper Realty Holding Company | 10-22-2016 | 10-31-2024 | Active |
638867 | Ellen Joy Hart | Kuper Realty Holding Company | 03-10-2014 | 03-31-2026 | Active |
663141 | Erika Van Der Vlugt | Kuper Realty Holding Company | 10-30-2015 | 10-31-2025 | Active |
675490 | Erin Lee Mclaughlin Sigler | Kuper Realty Holding Company | 07-15-2016 | 07-31-2026 | Active |
685193 | Estelle Teel Clark Jarvis | Kuper Realty Holding Company | 03-03-2017 | 03-31-2023 | Expired |
644953 | Forrest Lee Dick JR | Kuper Realty Holding Company | 08-15-2014 | 08-31-2026 | Active |
728994 | Forrest William Hess | Kuper Realty Holding Company | 10-11-2019 | 10-31-2025 | Active |
456589 | Garry Creath | Kuper Realty Holding Company | 07-21-1997 | 07-31-2025 | Inactive |
668488 | Gemma Willans | Kuper Realty Holding Company | 02-23-2016 | 02-28-2026 | Active |
324626 | Georgia K Levin | Kuper Realty Holding Company | 04-23-1987 | 09-30-2025 | Active |
490714 | Gina Ann Candelario | Kuper Realty Holding Company | 11-19-2001 | 11-30-2025 | Active |
777913 | Ginger Leonard Hebert | Kuper Realty Holding Company | 02-01-2022 | 02-28-2026 | Active |
617204 | Grant M Thomas | Kuper Realty Holding Company | 12-06-2011 | 12-31-2024 | Active |
764024 | Grant Mitchell Jameson | Kuper Realty Holding Company | 06-26-2021 | 06-30-2025 | Active |
629086 | Gray Blair Adkins | Kuper Realty Holding Company | 05-15-2013 | 05-31-2026 | Active |
610906 | Haley Michelle Rodriguez | Kuper Realty Holding Company | 01-21-2011 | 01-31-2026 | Active |
713038 | Hanan Alattar Lowell | Kuper Realty Holding Company | 10-26-2018 | 10-31-2026 | Active |
695148 | Hannah Sutherland | Kuper Realty Holding Company | 09-30-2017 | 09-30-2025 | Active |
667061 | Hillary Deck | Kuper Realty Holding Company | 01-20-2016 | 01-31-2026 | Active |
678549 | Holly Louise Walker | Kuper Realty Holding Company | 09-21-2016 | 09-30-2026 | Active |
649624 | Italia Teal Van Eman | Kuper Realty Holding Company | 12-16-2014 | 12-31-2024 | Active |
764262 | Ivan Ernesto Gamez | Kuper Realty Holding Company | 06-30-2021 | 06-30-2025 | Active |
819134 | Jack Fredrickson | Kuper Realty Holding Company | 02-10-2024 | 02-28-2026 | Active |
786951 | Jackson Rider Olmsted | Kuper Realty Holding Company | 06-13-2022 | 06-30-2026 | Active |
750654 | Jamie Derrick Moore | Kuper Realty Holding Company | 12-17-2020 | 12-31-2024 | Active |
594385 | Jana Annette Baird | Kuper Realty Holding Company | 04-08-2009 | 04-30-2025 | Active |
829947 | Jana Williams | Kuper Realty Holding Company | 10-10-2024 | 10-31-2026 | Active |
305496 | Jane Hargis Boddy | Kuper Realty Holding Company | 06-09-1987 | 07-31-2025 | Active |
338859 | Jane M Gamel | Kuper Realty Holding Company | 04-15-1987 | 05-31-2026 | Active |
669534 | Jane Mccan | Kuper Realty Holding Company | 03-16-2016 | 03-31-2026 | Active |
478042 | Janet Busby Hewlett | Kuper Realty Holding Company | 06-26-2000 | 07-31-2026 | Active |
574068 | Janet Lea Dean | Kuper Realty Holding Company | 06-20-2007 | 06-30-2025 | Active |
408985 | Janice Lane Hurst | Kuper Realty Holding Company | 06-28-1990 | 06-30-2026 | Active |
457335 | Janis D Shipper | Kuper Realty Holding Company | 08-27-1997 | 10-31-2026 | Active |
375918 | Jeanne Shaffer White | Kuper Realty Holding Company | 06-04-1987 | 10-31-2025 | Active |
526949 | Jeffrey Scott Taylor | Kuper Realty Holding Company | 09-17-2019 | 09-30-2025 | Active |
733368 | Jennifer Aguilar | Kuper Realty Holding Company | 01-23-2020 | 01-31-2026 | Active |
644826 | Jennifer Ann Richter | Kuper Realty Holding Company | 08-13-2014 | 11-30-2025 | Active |
740504 | Jennifer Jane Heacock Ikard | Kuper Realty Holding Company | 07-18-2020 | 07-31-2026 | Active |
480644 | Jennifer Lee Nack | Kuper Realty Holding Company | 10-12-2000 | 10-31-2026 | Active |
770832 | Jennifer Lynn Dicker | Kuper Realty Holding Company | 10-05-2021 | 10-31-2025 | Active |
599536 | Jennifer Maree Keefer | Kuper Realty Holding Company | 10-15-2009 | 10-31-2026 | Active |
770537 | Jennifer Santos | Kuper Realty Holding Company | 10-01-2021 | 10-31-2025 | Active |
735259 | Jenny Law | Kuper Realty Holding Company | 03-03-2020 | 03-31-2026 | Active |
243461 | Jessamine Price Weilbacher | Kuper Realty Holding Company | 01-13-1988 | 02-28-2026 | Active |
630862 | Jessica Yvette Docasar | Kuper Realty Holding Company | 07-12-2013 | 07-31-2025 | Active |
504601 | Jill Leigh Lewis | Kuper Realty Holding Company | 02-14-2003 | 02-28-2025 | Active |
523419 | Joan Barry Bockenkamp | Kuper Realty Holding Company | 08-02-2004 | 08-31-2026 | Active |
561815 | John Alvin Hay III | Kuper Realty Holding Company | 04-25-2019 | 04-30-2025 | Active |
486568 | John Edward Tarrillion | Kuper Realty Holding Company | 07-02-2001 | 07-31-2025 | Active |
483923 | John Randall Cunningham | Kuper Realty Holding Company | 03-21-2001 | 04-30-2025 | Active |
743656 | John Thomas Blood | Kuper Realty Holding Company | 09-08-2020 | 09-30-2026 | Active |
529431 | Jon Paul Martin | Kuper Realty Holding Company | 12-28-2004 | 12-31-2024 | Active |
547237 | Jonathan Dorr Creath | Kuper Realty Holding Company | 12-19-2005 | 12-31-2025 | Active |
599998 | Joni Lynn Falcone | Kuper Realty Holding Company | 11-04-2009 | 11-30-2024 | Active |
693474 | Jordan Hernandez | Kuper Realty Holding Company | 08-24-2017 | 08-31-2025 | Active |
815328 | Jordan Johnson | Kuper Realty Holding Company | 11-15-2023 | 11-30-2025 | Active |
556198 | Jose Guadalupe Gonzalez | Kuper Realty Holding Company | 04-14-2017 | 04-30-2025 | Active |
797124 | Joseph Brendan Sweeney | Kuper Realty Holding Company | 12-05-2022 | 12-31-2024 | Active |
509482 | Judith Bennett Crawford | Kuper Realty Holding Company | 07-09-2003 | 12-31-2024 | Active |
609018 | Julia Abell Merritt | Kuper Realty Holding Company | 10-13-2010 | 10-31-2025 | Active |
617421 | Julie Ann Christina Derham | Kuper Realty Holding Company | 12-19-2011 | 12-31-2024 | Active |
825291 | Julie Khao Godfrey | Kuper Realty Holding Company | 06-21-2024 | 06-30-2026 | Active |
768266 | Justan D Griggs | Kuper Realty Holding Company | 08-27-2021 | 08-31-2025 | Active |
613153 | Karen Jill Hoisington | Kuper Realty Holding Company | 05-18-2011 | 05-31-2026 | Active |
743287 | Karl Gene Kinsel | Kuper Realty Holding Company | 09-02-2020 | 09-30-2026 | Active |
757579 | Katherine Harner Beckworth | Kuper Realty Holding Company | 03-30-2021 | 03-31-2025 | Active |
625926 | Katherine Reilly Hoermann | Kuper Realty Holding Company | 01-29-2013 | 01-31-2025 | Active |
253212 | Katherine Shaffer Davidson | Kuper Realty Holding Company | 11-10-2006 | 01-31-2025 | Active |
514236 | Kathleen Allison Tottenham | Kuper Realty Holding Company | 11-18-2003 | 01-31-2026 | Active |
683816 | Kathleen Kokernot | Kuper Realty Holding Company | 01-31-2017 | 01-31-2025 | Active |
772000 | Kathy Lynn Bearden Porter | Kuper Realty Holding Company | 10-22-2021 | 10-31-2025 | Active |
511905 | Kathy Lynn Ripps | Kuper Realty Holding Company | 09-18-2003 | 09-30-2025 | Active |
650050 | Katy Laswell | Kuper Realty Holding Company | 12-31-2014 | 12-31-2024 | Active |
447608 | Kay Elaine Gourley | Kuper Realty Holding Company | 03-21-1996 | 03-31-2025 | Active |
389013 | Kay Sharon Keesee | Kuper Realty Holding Company | 10-16-1987 | 10-31-2026 | Active |
636451 | Kelly C Byrne | No firm found with the provide | 12-19-2013 | 12-31-2023 | Expired |
729423 | Kelly Harness | Kuper Realty Holding Company | 10-23-2019 | 10-31-2025 | Active |
685317 | Kenneth Shipman Fisher | Kuper Realty Holding Company | 03-07-2017 | 03-31-2025 | Active |
702761 | Kimberley Jaksik | Kuper Realty Holding Company | 03-29-2018 | 03-31-2026 | Active |
654189 | Kimberly Carol Christman | Kuper Realty Holding Company | 04-10-2015 | 04-30-2025 | Active |
572584 | Kimberly Cecile Burke | Kuper Realty Holding Company | 05-21-2007 | 05-31-2025 | Active |
495168 | Kimberly Kay Glenn | Kuper Realty Holding Company | 04-11-2002 | 05-31-2026 | Active |
607703 | Kimberly Simpson Johnson | Kuper Realty Holding Company | 05-17-2022 | 05-31-2026 | Active |
579652 | Kimberly Smith | Kuper Realty Holding Company | 10-22-2007 | 11-30-2025 | Active |
787282 | Kristi Atilano | Kuper Realty Holding Company | 06-17-2022 | 06-30-2026 | Active |
648982 | Kristi Leigh Adamcik | Kuper Realty Holding Company | 11-27-2014 | 11-30-2024 | Active |
678189 | Kristian Forks | Kuper Realty Holding Company | 09-14-2016 | 09-30-2026 | Active |
799487 | Kristina Failla | Kuper Realty Holding Company | 01-27-2023 | 01-31-2025 | Active |
310032 | Kristy Bradfield Petlin | Kuper Realty Holding Company | 05-05-1987 | 12-31-2025 | Active |
499671 | Kumara Indra Wilcoxon | Kuper Realty Holding Company | 08-16-2002 | 09-30-2025 | Active |
770831 | Lana Morin Pierce | Kuper Realty Holding Company | 10-05-2021 | 10-31-2025 | Active |
523044 | Laura Delgado Dippel | Kuper Realty Holding Company | 07-23-2004 | 07-31-2025 | Active |
696814 | Laura Lee Biles | Kuper Realty Holding Company | 11-01-2017 | 11-30-2025 | Active |
815628 | Lauren Biegel | Kuper Realty Holding Company | 11-22-2023 | 11-30-2025 | Active |
774510 | Lauren Brett Holden | Kuper Realty Holding Company | 12-04-2021 | 12-31-2023 | Expired |
822747 | Lauren Jones Hintz | Kuper Realty Holding Company | 04-26-2024 | 04-30-2026 | Active |
524691 | Leigh Ann Prewitt | Kuper Realty Holding Company | 06-04-2021 | 06-30-2025 | Active |
575886 | Lesley Link | Kuper Realty Holding Company | 03-25-2017 | 03-31-2025 | Active |
702848 | Lesley Renee Taylor | Kuper Realty Holding Company | 03-30-2018 | 03-31-2026 | Active |
711536 | Leslie Idais | Kuper Realty Holding Company | 09-22-2018 | 09-30-2026 | Active |
598822 | Linda C Burns | Kuper Realty Holding Company | 09-22-2009 | 09-30-2026 | Active |
699122 | Lindsay M Allen | Kuper Realty Holding Company | 12-22-2017 | 12-31-2025 | Active |
793392 | Lisa Ann Cavanaugh | Kuper Realty Holding Company | 09-25-2022 | 09-30-2026 | Active |
392997 | Lisa Fredrickson | Kuper Realty Holding Company | 02-10-2016 | 02-28-2026 | Active |
827323 | Lisa Michelle Scharf | Kuper Realty Holding Company | 08-09-2024 | 08-31-2026 | Active |
637625 | Lori Adler Shull | Kuper Realty Holding Company | 02-03-2014 | 02-28-2026 | Active |
563929 | Lynne Cotton Martensen | Kuper Realty Holding Company | 11-10-2006 | 11-30-2024 | Active |
562186 | Madelene Bartholomew | Kuper Realty Holding Company | 10-04-2006 | 10-31-2026 | Active |
697688 | Madelyn Dae Bricken | Kuper Realty Holding Company | 11-17-2017 | 11-30-2025 | Active |
399240 | Margaret Parma | Kuper Realty Holding Company | 03-28-1989 | 07-31-2025 | Active |
539096 | Maria Cristina Tomlinson | Kuper Realty Holding Company | 07-14-2005 | 07-31-2025 | Active |
500880 | Maria Eugenia Violante Suarez | Kuper Realty Holding Company | 09-23-2002 | 09-30-2026 | Active |
727794 | Maria Francesca Repucci | Kuper Realty Holding Company | 09-17-2019 | 09-30-2025 | Active |
776112 | Maricela Claudio Gonzalez | Kuper Realty Holding Company | 01-01-2022 | 01-31-2026 | Active |
404617 | Marie Q Brunner | Kuper Realty Holding Company | 12-11-1989 | 12-31-2025 | Active |
827206 | Marietta Jean Hill | Kuper Realty Holding Company | 08-07-2024 | 08-31-2026 | Active |
269961 | Marilyn Anne Miller | Kuper Realty Holding Company | 01-13-1988 | 02-28-2026 | Active |
460734 | Marilyn Pittman Bell | Kuper Realty Holding Company | 02-27-1998 | 02-29-2024 | Expired |
451126 | Marjorie Ann Cooper | Kuper Realty Holding Company | 09-16-1996 | 09-30-2026 | Active |
619314 | Martha Stewart Stclair | Kuper Realty Holding Company | 04-10-2012 | 04-30-2025 | Active |
331522 | Mary Adams Worley | Kuper Realty Holding Company | 10-14-1987 | 03-31-2026 | Active |
622340 | Mary Catherine Woodward | Kuper Realty Holding Company | 08-27-2012 | 08-31-2025 | Active |
427167 | Mary Elizabeth Burkey | Kuper Realty Holding Company | 01-14-2020 | 01-31-2026 | Active |
221413 | Mary Kaine Carter | Kuper Realty Holding Company | 04-28-1995 | 05-31-2026 | Active |
404927 | Mary Lou York | Kuper Realty Holding Company | 12-29-1989 | 08-18-2024 | Deceased |
561533 | Matthew Andrew Resnick | Kuper Realty Holding Company | 09-20-2006 | 09-30-2026 | Active |
638205 | Matthew Gerrald Mauldon | Kuper Realty Holding Company | 02-19-2014 | 02-28-2026 | Active |
724631 | Matthew Richard | Kuper Realty Holding Company | 07-12-2019 | 07-31-2025 | Active |
638153 | Mauro Mohrer | Kuper Realty Holding Company | 02-19-2014 | 02-28-2026 | Active |
652052 | Megan Kristine Perez | Kuper Realty Holding Company | 02-20-2015 | 02-28-2025 | Active |
506975 | Melanie Wadsworth Fenelon | Kuper Realty Holding Company | 04-28-2003 | 04-30-2026 | Active |
719391 | Melyn Kate Yaklin | Kuper Realty Holding Company | 03-27-2019 | 03-31-2025 | Active |
719389 | Mengjia Liu | Kuper Realty Holding Company | 03-27-2019 | 03-31-2025 | Active |
767011 | Micah Vandover | Kuper Realty Holding Company | 08-10-2021 | 08-31-2025 | Active |
673557 | Michael G Christman | Kuper Realty Holding Company | 06-04-2016 | 08-31-2024 | Expired |
710459 | Michael Sean Gillispie | Kuper Realty Holding Company | 08-31-2018 | 08-31-2026 | Active |
662685 | Michael Victor Vilece | Kuper Realty Holding Company | 10-22-2015 | 10-31-2025 | Active |
632650 | Michelle Diegle Johnson | Kuper Realty Holding Company | 08-27-2013 | 08-31-2025 | Active |
635869 | Miguel Angel Garza | Kuper Realty Holding Company | 12-03-2013 | 12-31-2025 | Active |
743713 | Miguel Morales | Kuper Realty Holding Company | 09-08-2020 | 09-30-2026 | Active |
801518 | Morgan Suzanne Malin | Kuper Realty Holding Company | 03-04-2023 | 03-31-2025 | Active |
513146 | Nadine G Perkins | Kuper Realty Holding Company | 10-21-2003 | 10-31-2026 | Active |
480732 | Nancy Roof Stacy | Kuper Realty Holding Company | 10-18-2000 | 10-31-2026 | Active |
633896 | Nathaniel William Dumas | Kuper Realty Holding Company | 10-03-2013 | 10-31-2025 | Active |
618786 | Nicholas Kjos | Kuper Realty Holding Company | 03-13-2012 | 03-31-2025 | Active |
719161 | Nicole Danielle English | Kuper Realty Holding Company | 03-21-2019 | 03-31-2025 | Active |
722640 | Nyland Ray Falkenberg | Kuper Realty Holding Company | 06-01-2019 | 06-30-2025 | Active |
621031 | Pamela Loren Mauldon | Kuper Realty Holding Company | 07-03-2012 | 07-31-2025 | Active |
620280 | Paola Seifer Martinez | Kuper Realty Holding Company | 05-25-2012 | 05-31-2025 | Active |
621196 | Patrick William Mcnamara | Kuper Realty Holding Company | 07-10-2012 | 07-31-2025 | Active |
727307 | Paulette Marie Berger | Kuper Realty Holding Company | 09-07-2019 | 09-30-2025 | Active |
701875 | Perry Clement Finger | Kuper Realty Holding Company | 03-06-2018 | 03-31-2026 | Active |
800819 | Priscilla Palermo | Kuper Realty Holding Company | 02-21-2023 | 02-28-2025 | Inactive |
610006 | Rachel Betty Mullins | Kuper Realty Holding Company | 12-02-2010 | 12-31-2025 | Active |
653771 | Rachel Williamson | Kuper Realty Holding Company | 03-31-2015 | 03-31-2025 | Active |
731007 | Ralph Huntington Winton | Kuper Realty Holding Company | 11-23-2019 | 11-30-2025 | Active |
757016 | Randolph Taylor Jarrett | Kuper Realty Holding Company | 03-23-2021 | 03-31-2025 | Active |
706896 | Raquel Gorny Balaguer | Kuper Realty Holding Company | 06-26-2018 | 06-30-2026 | Active |
594448 | Raul Chavez Ruiz | Kuper Realty Holding Company | 04-13-2009 | 04-30-2025 | Active |
643602 | Rebecca Chandler Minnick | Kuper Realty Holding Company | 07-15-2014 | 07-31-2026 | Active |
749995 | Rebecca M Deering | Kuper Realty Holding Company | 12-08-2020 | 12-31-2024 | Active |
785965 | Rebecca Mcclure | Kuper Realty Holding Company | 05-28-2022 | 05-31-2026 | Active |
720546 | Richard Adolph Specia | Kuper Realty Holding Company | 04-16-2019 | 04-30-2025 | Active |
520568 | Robert Matthew Easterling | Kuper Realty Holding Company | 05-20-2004 | 06-30-2025 | Active |
656631 | Robert Steven Kandra | Kuper Realty Holding Company | 06-07-2015 | 06-30-2025 | Inactive |
627886 | Robin A. Karam | Kuper Realty Holding Company | 04-08-2013 | 04-30-2025 | Active |
384085 | Rosanna G Schulze | Kuper Realty Holding Company | 04-23-1987 | 11-30-2026 | Active |
741764 | Ross James Melby | Kuper Realty Holding Company | 08-07-2020 | 08-31-2026 | Active |
690953 | Ryan Garrison Atwood | Kuper Realty Holding Company | 07-03-2017 | 07-31-2025 | Active |
808856 | Ryan Hoskins | Kuper Realty Holding Company | 07-18-2023 | 07-31-2025 | Active |
782250 | Ryan M Jones | Kuper Realty Holding Company | 04-06-2022 | 04-30-2026 | Active |
619670 | Ryan William Bayless | Kuper Realty Holding Company | 04-24-2012 | 04-30-2025 | Active |
621026 | Sandra Graciela De La Garza | Kuper Realty Holding Company | 07-03-2012 | 07-31-2025 | Active |
516937 | Sandra Lorraine Cary | Kuper Realty Holding Company | 02-13-2004 | 03-31-2026 | Active |
677945 | Sarah Allen Williams | Kuper Realty Holding Company | 09-08-2016 | 09-30-2024 | Expired |
775286 | Sarah Latimer Hager | Kuper Realty Holding Company | 12-18-2021 | 12-31-2025 | Active |
685938 | Sarah Philamena Beltrame | Kuper Realty Holding Company | 03-23-2017 | 03-31-2025 | Active |
760397 | Sasha Wilcoxon | Kuper Realty Holding Company | 05-07-2021 | 05-31-2025 | Active |
668457 | Scotty Ray Durst | Kuper Realty Holding Company | 02-23-2016 | 02-28-2026 | Active |
