Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Universal Realty Enterprise LL
TREC
,
Office Name:
Universal Realty Enterprise LL
Office Type:
LLC Broker
License:
9014479
Office Status:
Active
Office Phone:
Office Email:
Broker Name:
Arnoldo Garza
License Issued:
02-16-2024
License Expires:
02-28-2026
Powered By Realty Texas
Agents Sponsored by Universal Realty Enterprise LL
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
813116 | Adrianna Gabriela Rodriguez | Universal Realty Enterprise LL | 10-02-2023 | 10-31-2025 | Active |
735167 | Alexander D Ly | Universal Realty Enterprise LL | 03-03-2020 | 03-31-2026 | Active |
824252 | Alison Yu | 05-30-2024 | 05-31-2026 | Active | |
721295 | Angelica Maria Grover | Universal Realty Enterprise LL | 05-01-2019 | 05-31-2025 | Active |
792518 | Anita Torres | Universal Realty Enterprise LL | 09-10-2022 | 09-30-2026 | Active |
659910 | Audrey Santana | Universal Realty Enterprise LL | 01-27-2022 | 01-31-2026 | Active |
519833 | Blanca Drogaris | Universal Realty Enterprise LL | 04-29-2004 | 06-30-2026 | Active |
800335 | Caerin Danielle Covarrubias | Universal Realty Enterprise LL | 02-11-2023 | 02-28-2025 | Active |
629944 | Catina D Burton | Universal Realty Enterprise LL | 06-14-2013 | 06-30-2026 | Active |
734436 | Cesar Charles Patoni | Universal Realty Enterprise LL | 02-15-2020 | 02-28-2026 | Active |
820318 | Courtney Michelle Jones | Universal Realty Enterprise LL | 03-06-2024 | 03-31-2026 | Active |
731581 | David Gonzalez | Universal Realty Enterprise LL | 12-10-2019 | 12-31-2025 | Active |
828694 | Diego Gabriel Soto | Universal Realty Enterprise LL | 09-11-2024 | 09-30-2026 | Active |
669781 | Digna Caruso | Universal Realty Enterprise LL | 03-22-2016 | 12-31-2024 | Active |
617942 | Earl Trammell | Universal Realty Enterprise LL | 01-23-2012 | 01-31-2025 | Active |
689428 | Elida Guajardo | Universal Realty Enterprise LL | 06-01-2017 | 04-30-2026 | Active |
685609 | Elisa Sophia Raus | Universal Realty Enterprise LL | 03-15-2017 | 03-31-2025 | Active |
762135 | Erica Allen | Universal Realty Enterprise LL | 05-31-2021 | 05-31-2025 | Inactive |
595576 | Felicia Beaudoin Kyle | Universal Realty Enterprise LL | 05-18-2009 | 05-31-2025 | Active |
740649 | Gustavo Solano | Universal Realty Enterprise LL | 07-21-2020 | 06-30-2025 | Active |
816117 | Hassaan Anjum | Universal Realty Enterprise LL | 12-04-2023 | 12-31-2025 | Active |
730637 | Hira Wasti | Universal Realty Enterprise LL | 11-14-2019 | 11-30-2025 | Active |
777434 | Jennifer Uribe Bui | Universal Realty Enterprise LL | 01-24-2022 | 01-31-2026 | Active |
682207 | Jose Alberto Medrano | Universal Realty Enterprise LL | 12-13-2016 | 12-31-2024 | Active |
793153 | Jose Reyneris Cruz | Universal Realty Enterprise LL | 09-21-2022 | 09-30-2026 | Active |
819531 | Karla Gonzalez | Universal Realty Enterprise LL | 02-17-2024 | 02-28-2026 | Active |
664006 | Lisa Moreno Young | Universal Realty Enterprise LL | 11-20-2015 | 11-30-2025 | Active |
657796 | Marilyn Lane Muguerza Dehoyos | Universal Realty Enterprise LL | 07-03-2015 | 07-31-2025 | Active |
737736 | Marilyn Violeta Flores | Universal Realty Enterprise LL | 06-02-2020 | 06-30-2026 | Active |
569134 | Martha Elizabeth Zhu | Universal Realty Enterprise LL | 03-12-2007 | 03-31-2026 | Active |
830532 | Melanie Amezquita | Universal Realty Enterprise LL | 10-25-2024 | 10-31-2026 | Active |
726028 | Michael Anthony Soto | Universal Realty Enterprise LL | 08-09-2019 | 08-31-2025 | Active |
697280 | Michelle Jefferson | No firm found with the provide | 11-10-2017 | 11-30-2025 | Inactive |
798173 | Nandin Erdene Battsengel | Universal Realty Enterprise LL | 12-29-2022 | 12-31-2024 | Active |
822619 | Paul Koppenhaver | Universal Realty Enterprise LL | 04-24-2024 | 04-30-2026 | Active |
514345 | Quynh Bao Luong | Universal Realty Enterprise LL | 11-21-2003 | 09-30-2026 | Active |
742829 | Ralph Ramon JR | Universal Realty Enterprise LL | 08-25-2020 | 08-31-2026 | Active |
611080 | Raquel Molina | Universal Realty Enterprise LL | 01-31-2011 | 01-31-2026 | Active |
702884 | Sandra Salamanca | Universal Realty Enterprise LL | 03-30-2018 | 03-31-2026 | Active |
716054 | Sonia G Ponce | Universal Realty Enterprise LL | 01-15-2019 | 01-31-2025 | Active |
779478 | Taleen Kyoumjian | Universal Realty Enterprise LL | 02-25-2022 | 02-28-2026 | Active |
788977 | Tamiko Medlock | Universal Realty Enterprise LL | 07-14-2022 | 07-31-2026 | Active |
815004 | Tiffany S Nelson | Universal Realty Enterprise LL | 11-07-2023 | 11-30-2025 | Active |
647586 | Tri Tran | Universal Realty Enterprise LL | 10-22-2014 | 10-31-2026 | Active |
559697 | Tuan Anh Ngo | Universal Realty Enterprise LL | 08-10-2006 | 08-31-2026 | Active |
776020 | Virginia Safira Vasquez | Universal Realty Enterprise LL | 12-31-2021 | 12-31-2025 | Active |
792512 | Vyanae Martinez | Universal Realty Enterprise LL | 09-10-2022 | 09-30-2026 | Active |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.