Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Moreland Properties
MLS: ACTRIS
3825 Lake Austin Blvd
Austin, TX 78703
Austin, TX 78703
Office Name:
Moreland Properties
Office Type:
Branch Office
Office Key:
982895
Office Status:
Active
Office Phone:
(512) 480-0848
Office Email:
Broker Name:
Debra Spindler
Powered By Realty Texas
Firm Production
MLS: ACTRIS
Powered By Realty Texas
MLS Subscribers Associated with Moreland Properties
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
683322 | Alaina Martin | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
541815 | Allison Olson | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
769489 | Allyson Shutt | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
615190 | Amber Galligan | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
699040 | Amy Deane | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
699040 | Amy Deane | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
557272 | Amy Rung | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
811040 | Andre Duplantier | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
659815 | Andrew Senter | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
642663 | Andrew Ware | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
642663 | Andrew Ware | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
604539 | Anna Lee | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
618653 | Archer McWhorter | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
631146 | Ashley Temple | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
631146 | Ashley Temple | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
726463 | Atoosa Ponsford | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
453091 | Audrey Lehmann Richard | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
453091 | Audrey Lehmann Richard | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
700932 | Audrey Romano | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
700932 | Audrey Romano | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
684247 | August Harris | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
684247 | August Harris | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
804942 | Bailey Luedecke | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
365922 | Bambi Kaminski | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
365922 | Bambi Kaminski | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
737081 | Benjamin Savrick | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
351631 | Brenda Morgan | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
427956 | Brett Hardie | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
427956 | Brett Hardie | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
745105 | Brittany Peralta | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
736282 | Caleb Richardson | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
538090 | Cara Dellavedova | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
538090 | Cara Dellavedova | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
822916 | Carly Hamill | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
814222 | Cassie Bale | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
463200 | Catherine Prather | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
463200 | Catherine Prather | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
411385 | Cathy Parker | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
618232 | Chad Mahagan | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
618232 | Chad Mahagan | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
761919 | Chris Petri | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
702764 | Christine Lowrance | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
613805 | Christy Koenig | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
303442 | Cindy Goldrick | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
488845 | Cindy Howard | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
621523 | Claudia Scott | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
512001 | Clayton Bullock | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
512001 | Clayton Bullock | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
519047 | Colleen Lockwood | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
456793 | Cord Shiflet | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
699892 | Corlee Raven | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
645628 | Cory Laurel | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
93410PA | Dana Steeg | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
93410PA | Dana Steeg | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
560565 | Darin Walker | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
443481 | Debbie Spindler | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
450520 | Deborah Howden | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
450520 | Deborah Howden | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
443481 | Debra Spindler | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
443481 | Debra Spindler | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
341533 | Dee Rickman | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
341533 | Dee Rickman | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
639270 | Diane Humphreys | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
639270 | Diane Humphreys | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
581056 | Diane Little | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
581056 | Diane Little | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
221064 | Don Sembera | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
221064 | Don Sembera | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
477156 | Doug Roberts | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
720229 | Doug Tumlin | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
590854 | Dru Brown | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
804622 | Duncan Campbell | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
726608 | Ed Hughey | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
590992 | Ellen Sauer | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
590992 | Ellen Sauer | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
454766 | Elsa Decker | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
246613 | Emily Moreland | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
449345 | Eric Moreland | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
449345 | Eric Moreland | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
582711 | Fifi Osborne | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
777391 | Gila McMahan | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
660424 | Gina Barras | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
ABOR7169 | Gina Hiner | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
790052 | Gina Hiner | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
535586 | Greg Walling | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
760297 | Hedy Donnelly | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
55328PA | Helen Fasken | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
751594 | Jenna Filardi | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
602251 | Jessica Yates | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
221864 | Jo Carol Snowden | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
221864 | Jo Carol Snowden | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
719072 | John Sjoberg | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
50698PA | Joni Kost | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
50698PA | Joni Kost | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
715878 | Joshua Hall | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
347484 | Judy Grisham | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
651327 | Julia Mistler | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
115310PA | Julie Khanthaphone | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
762523 | Julie Long | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
788022 | Julie Souvannaphong | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
115310PA | Julie Souvannaphong | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
552194 | KC Kitchen | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
776821 | Kacey Lang | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
202796 | Kakky Dyer | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
817637 | Kat Glover | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
817028 | Kate Watts | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
642325 | Katherine Wright | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
642325 | Katherine Wright | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
88425PA | Katy Brantley | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
88425PA | Katy Brantley | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
796393 | Kayla Vise | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
624847 | Kelly Martin | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
504719 | Kerri Green | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
496444 | Kim Collins | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
496444 | Kim Collins | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
715716 | Laura Betancourt | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
651145 | Laura Greissing | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
723918 | Laurie Sauls | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
601755 | Leah Petri | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
728040 | Leslie Spencer | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
508541 | Lindsey Roberson | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
743620 | Louisa Grisebaum | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
296624 | Lyn Hollon | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
296624 | Lyn Hollon | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
85218PA | Lynn Cochran | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
743587 | Maria Rodriguez | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
617840 | Marietta Scott | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
495798 | Mary Briggle | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
495798 | Mary Briggle | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
817805 | Mary Jane Newman | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
651225 | Mary Marinelli | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
651225 | Mary Marinelli | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
778598 | Mary Morris | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
ABOR11292 | Matt Duke | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
791893 | McKenzie Taylor | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
568228 | Megan Matza | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
677141 | Melisa Cummings | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
677141 | Melisa Cummings | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
611084 | Melissa Fox | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
788179 | Melissa Levine | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
810899 | Meredith Curran | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
553949 | Michael Hammonds | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
743205 | Michael Mogavero | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
661178 | Michelle Kozman | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
ABOR10041 | Michelle Reyes | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
553949 | Mike Hammonds | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
767082 | Mike Morgan | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
803587 | Monica Painter | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
716379 | Morgan Flynn | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
403279 | Nancy Hardie | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
602701 | Paige Shoberg | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
602701 | Paige Shoberg | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
523257 | Patrice Duff | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
689238 | Patrick Sarb | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
765919 | Paul Bernier | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
714399 | Paula Duke | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
762667 | Phillip Roberson | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
564600 | Priscilla Hanson | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
564600 | Priscilla Hanson | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
716710 | Randi White | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
455300 | Rita Keenan | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
455300 | Rita Keenan | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
733088 | Sara Palacio | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
763193 | Sarah McWhorter | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
521600 | Sarah Railey | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
612179 | Sarah Turnbull | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
612179 | Sarah Turnbull | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
83199PA | Sarah Turnbull | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
730988 | Scott Suffel | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
730988 | Scott Suffel | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
616825 | Sean Kubicek | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
616825 | Sean Kubicek | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
620846 | Sean Mooney | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
620846 | Sean Mooney | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
28432PA | Shaadi Oreyzi | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
467370 | Shaley Shirley | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
503853 | Sheila Paynter | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
740067 | Sophia Engle | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
521528 | Stacy Shapiro | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
521528 | Stacy Shapiro | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
ABOR9650 | Stephanie Stewart | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
491685 | Steve Dalbey | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
718412 | Steven Cady | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
604345 | Suellen Young | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
746557 | Sylvia Sharplin | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
63897PA | Tamara Cook | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
443763 | Theran Greer | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
443763 | Theran Greer | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
539807 | Tiffany Peters | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
539807 | Tiffany Peters | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
600753-0 | Tina Romero | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
763420 | Vanessa Beretta | Moreland Properties | 01-01-1900 | 01-01-1900 | Inactive |
507971 | Wende Parks | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
507971 | Wende Parks | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
404926 | Wendy Griessen | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
404926 | Wendy Griessen | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
656095 | Zucel Rodriguez-Quiala | Moreland Properties | 01-01-1900 | 01-01-1900 | Active |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.