Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.RE/MAX Capital City
MLS: ACTRIS
1903 Cypress Creek Rd.
Cedar Park, TX 78613
Cedar Park, TX 78613
Office Name:
RE/MAX Capital City
Office Type:
Branch Office
Office Key:
983387
Office Status:
Active
Office Phone:
(512) 744-4600
Office Email:
admin@rmcapitalcity.com
Broker Name:
Jeff Osborne
Powered By Realty Texas
Firm Production
MLS: ACTRIS
Powered By Realty Texas
MLS Subscribers Associated with RE/MAX Capital City
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
405987 | Betsy Doss | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
405987 | Betsy Doss | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Inactive |
505218 | Bill Morris | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
505218 | Bill Morris | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
468451 | Brian Kerman | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
468451 | Brian Kerman | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
744330 | Charlotte Iley | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
162747 | Cindy Reeder | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
162747 | Cindy Reeder | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
129527PA | Deborah Noren | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
564717 | Diane Bennett | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
564717 | Diane Bennett | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
485601 | Dow Kennedy | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
820400 | Dr. Marc Hester | Re/max Capital City | 01-01-1900 | 01-01-1900 | Active |
457164 | Eric Recktenwald | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
457164 | Eric Recktenwald | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
125465PA | Inga Kennedy | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
ABOR7316 | Jaime Yarrell | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
787775 | Janae Dunn | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
616204 | Jason Lichman | Re/max Capital City | 01-01-1900 | 01-01-1900 | Active |
616204 | Jason Lichman | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
447118 | Jasper Augustine | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
447118 | Jasper Augustine | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Inactive |
384245 | Jeff Osborne | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
384245 | Jeff Osborne | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
384245 | Jeff Osborne | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
121829PA | Jennifer Dorr | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
121829PA | Jennifer Dorr | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
693066 | Joel Peal | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
693066 | Joel Peal | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
752001 | Joseph Callaway | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Inactive |
615795 | Kari Lichman | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
615795 | Kari Lichman | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
676424 | Karina Sosa | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
676424 | Karina Sosa | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
526618 | Lana Turner | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
131404PA | Letty Cantu | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
327135 | Lisa Lyon | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
327135 | Lisa Lyon | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
645245 | Matte Hudson | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
453274 | Mike Kight | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Active |
453274 | Mike Kight | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
444933 | Riley Masterson | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
444933 | Riley Masterson | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Inactive |
86745PA | Shelby Meyer | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
86745PA | Shelby Meyer | Re/max Capital City | 01-01-1900 | 01-01-1900 | Active |
97645PA | Shellie Martin | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
128476PA | Viviana Castro | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
669169 | Willis Seabrook | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
95200PA | Yolanda Stone | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
95200PA | Yolanda Stone | RE/MAX Capital City | 01-01-1900 | 01-01-1900 | Inactive |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.