Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Central Metro Realty
MLS: SABOR
14050 Summit Dr 113b
Austin, TX 78728
Austin, TX 78728
Office Name:
Central Metro Realty
Office Type:
Branch Office
Office Key:
987792
Office Status:
Active
Office Phone:
(512) 454-6873
Office Email:
trec@centralmetro.net
Broker Name:
Jason Huval
Powered By Realty Texas
Firm Production
MLS: SABOR
Powered By Realty Texas
MLS Subscribers Associated with Central Metro Realty
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
804666 | AJ Harris | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
710494 | Aabid Ali | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
710494 | Aabid Ali | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
631963 | Aaron Walker | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
652919 | Abha Sethi | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
673735 | Abigail Tatkow | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
209047 | Abraham Ledesma | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
209047 | Abraham Ledesma | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
668849 | Adam Boswell | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
681648 | Adam Brewer | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
523571 | Adam Dorsey | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
610322 | Adam Rahman | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
ABOR7183 | Adeline Cooper | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
620641 | Adriana Fortunato | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
595236 | Adrienne Ferrell | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
812174 | Ailynn Galicia | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
669543 | Ajay Rai | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
638236 | Alan Parks | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
484371 | Alex Larsen | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
691774 | Alex Park | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
752715 | Alex Szpakowski | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
668873 | Alex Youssefinia | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
564374 | Alexa Keller | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
564374 | Alexa Keller | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
555897 | Alexandra Booth | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
555897 | Alexandra Booth | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
705778 | Alexandria Roseberry | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
705778-0 | Alexandria Roseberry | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
787687 | Alexandria Salazar Garcia | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
756221 | Ali Elwakhi | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
777550 | Alison Hise | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
607398 | Allie Thompson | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
775534 | Allison Moreno | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
607398 | Allison Thompson | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
609365 | Ames Schroeder | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
683458 | Andre Key | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
527316-0 | Andrew Mitchell | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
767812 | Andrew Smith | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
681724 | Angel Perez | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
707099 | Angela Bacorn | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
705388 | Angela marie Garcia | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
656940 | Angelique Teague | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
767162 | Ann Donahoe | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
666330 | Ann Elz | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
666330 | Ann Elz | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
ABOR7155 | Annie King | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
453964 | Armando Sanchez | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
670247 | Artis Powell | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
670247 | Artis Powell | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
626375 | Arturo Cisneros | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
591411 | Ash Goyal | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
591411 | Ash Goyal | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
753448 | Ashlee Olsem | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
690949 | Ashlie Saggiomo | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
690949 | Ashlie Saggiomo | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
739458 | Askia Evans | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
652621 | Audrey Acosta | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
521054 | Audrey Sulpizio | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
521054 | Audrey Sulpizio | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
722245 | Austin Hallumi | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
748744 | Austin Moore | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
773894 | Avery LaRue | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
702870 | Becky Welton | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
718728 | Bibie Obazu | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
626896 | Bill Tap Taparauskas | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
777335 | Blake Canis | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
755600 | Bobby Tarbutton | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
512904 | Brandi Hoes | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
512904 | Brandi Hoes | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
637847 | Brandon Elder | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
681221 | Brandon Graham | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
678911 | Brandyn Hampton | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
114464PA | Brijesh Patel | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
750877 | Brittni Rodriguez | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
1361098 | Bryan Paysen | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
646909 | Callie Gordon | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
734966 | Calvin Alba | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
817416 | Candra Feng | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
557977 | Cari Collins | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
793648 | Carmen Chan | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
589930 | Carmen Eversdyk | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
589930 | Carmen Eversdyk | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
665701 | Carmen Martinez | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
814597 | Carol Reiss | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
529317 | Caroline Prince | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
529317 | Caroline Prince | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
577114 | Carolyn Hagler | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
509576 | Casey Carson | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
509576 | Casey Carson | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
596017 | Catherine Zakutney | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
596017 | Cathy Zakutney | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
556150 | Celina Lopez | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
486034 | Charles Barnett | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
486034 | Charles Barnett | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
595711 | Charlie Kyaw | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
ABOR9859 | Charlotte Cox | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
593604 | Chaz McCain | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
593604 | Chaz Mccain | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
751514 | Chelsea Caloia | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
368654 | Cherryl Jamail | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
738338 | Cheryl Kypreos | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
540433 | Cheryl Ray | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
541136 | Chris Arnold | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
732099 | Chris Marette | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
581028 | Chris Tran | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
798418 | Christian Garza | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
618468 | Christian Kyle | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
756012 | Christopher Procopio | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
632356 | Christy De Wolfe | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
523950 | Clara Estrada | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
551353 | Clay Saunders | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
551353 | Clay Saunders | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
567360 | Clayton Reagan | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
538776 | Clayton Sanders | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
627896 | Cole Sisto | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
680395 | Corey Meeks | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
761874 | Craig Pothier | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
424603 | Craig Tapley | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
717635 | Crystal Arteaga | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
ABOR8325 | Cuong Ben Nguyen | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
788596 | Dakota Dong | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
681381 | Dani Jones | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
681381 | Dani Jones | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
646900 | Daniel Mireles | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
615853 | Danny Walker | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
614837 | Daphne Gilbert | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
614837 | Daphne Gilbert | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
490219 | Darcy Olsen | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
490219 | Darcy Olsen | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
655359 | Darren Fisher | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
655359 | Darren Fisher | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
494406 | Dave Gould | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
600694 | Dave Kleinman | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
600694 | Dave Kleinman | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
630385 | David Crist | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
707984 | David Hall | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
599491 | David Leffler | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
599491 | David Leffler | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
553025 | David Lynch | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
553025 | David Lynch | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
601009 | David Rivera | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
601009 | David Rivera | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
536270 | David Sammon | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
757604 | Davin Montellano | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
521007 | Debbie Loesch | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
690458 | Deborah Banuelos | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
734598 | Dee Veloz | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
794023 | Demetrius Bell | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
539712 | Dena Hinds | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
684373 | Dharmesh Jawarani | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
684373 | Dharmesh Jawarani | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
606356 | Diane Garrard | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
303410 | Diane Millar | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
303410 | Diane Millar | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
807451 | Diego Hernandez | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
735367 | Dillon Schuh | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
637703 | Dina Batalova | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
505491 | Dinty Moore | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
505491 | Dinty Moore | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
ABOR8754 | Dmitry Sevryukov | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
647566 | Don McAlpine | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
609050 | Donna Marek | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
574326 | Dorna Saffar | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
574326 | Dorna Saffar | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
671262 | Douglas Mitchell | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
697417 | Dulce Lopez Gaona | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
697417 | Dulce Lopez Gaona | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
662958 | Dwayne Allen | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
528839 | Dwight Baker | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
528839 | Dwight Baker | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
670624 | Ej Yoo | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
560851 | Elise Butos | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
700384 | Elizabeth Hernandez | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
705483 | Elizabeth Lazo | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
776638 | Emily Seeger | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
457325 | Eric Henry | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
818088 | Eric Ramirez | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
655785 | Erica Metzger | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
652000 | Erreka Campbell | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
690027 | Eunice Gobbato | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
670624 | Eunjung Yoo | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
655046 | Evelyn Riddle | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
725908 | Feng Lin | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
751279 | Fong Fontaine | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
502341 | Frances Cornejo | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
562034 | Frances Hawkins | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
703556 | Gareth Jones | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
539211 | Gary Gennarelli | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
563086 | Gayla Archie | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
746411 | Georgia Tobchan | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
567879 | Gil Lohr | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
410804 | Glenn Page | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
410804 | Glenn Page | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
674419 | Grace Lee | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
648091 | Grayson Smith | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
762687 | Guoming Lai | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
739870 | Gustavo Andrade Fuentes | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
597899 | Gwen Cacciatore | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
812469 | H JAIN | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
614757-0 | Haichun Zhu | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
755258 | Hannah Chambers | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
695183 | Heather Banks | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
591208 | Hind Salman | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
591208 | Hind Salman | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
802369 | Howard Obrien | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
615401 | INDIA MOORE | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
429396 | Imran Baqai | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
429396 | Imran Baqai | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
826615 | Iris Mok | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
757949 | JAMES QUANSAH | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
510911 | JASON MIRABAL | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
579519 | JOSE NOVELO | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
771337 | Jaci Velasco | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
504944 | Jack Carter | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
673886 | Jack Zagunis | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
673886 | Jack Zagunis | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
805352 | Jacob Dunford | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
777307 | Jacob James | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
674458 | Jacque Rudman | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
613842 | Jacqueline Lembesis | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
776580 | Jade Reyes | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
634757 | Jaime Bazan | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
634757 | Jaime Bazan | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
773423 | Jake Helmburg | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
599170 | Jake Jeyakumar | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
651950 | Jamal Gibson | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
630838 | James Flores | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
630838 | James Flores | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
492689 | James Hickerson | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
288876 | James Ivy | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
665099 | James Reece | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
602329 | Jamie Kubiak | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
677004 | Jamie Lodes | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
745004 | Jamie Nichols | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
798357 | Janak Patel | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
792300 | Jared Lewis | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
705877 | Jarrod Covey | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
793301 | Jason Chong | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
522253 | Jason D White | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
561230 | Jason Huval | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
561230 | Jason Huval | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
603927 | Jason Petree | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
624466 | Jason Roe | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
624466 | Jason Roe | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
664727 | Jay Dongieux | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
517438 | Jay Hill | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
596071-0 | Jay Pitts | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
ABOR9242 | Jeanie Nguyen | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
589288 | Jeff Albrecht | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
472197 | Jeff Ellis | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
639453 | Jen Cisneros | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
639453 | Jen Cisneros | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
743532 | Jen Schade | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
ABOR7148 | Jenna Caradonna | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
457761 | Jennifer Burns | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
457761 | Jennifer Burns | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
597693 | Jennifer Koger | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
820880 | Jennifer Langston | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
533430 | Jennifer Lee | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
533430 | Jennifer Lee | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
648769 | Jennifer Peebles | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
531457 | Jenny Dichard | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
531457 | Jenny Dichard | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
730412 | Jenny Rungunbee | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
601478 | Jerry Nugent | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
689920 | Jesse Kim | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
619509 | Jessica Garcia | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
687184 | Jewel Addo-Asare | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
620891 | Jim Willis | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
620891 | Jim Willis | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
652318 | Jina Lee | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
718324 | Jinny Reif | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
741089 | Jiyoung Sohn | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
772137 | Joanna Hebert | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
611205 | Joe Bayarena | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
746265 | Joe Garza | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
687595 | Joe Golson | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
627123 | Joe Prather | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
752972 | Joel Carpenter | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
737413 | Johan Maredia | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
656596 | John Helenberg | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
656596 | John Helenberg | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
469502 | John Mosley | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
469502 | John Mosley | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
546866 | John Stofer | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
787545 | John Teinert | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
719147 | Jolonda Armstrong | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
714700 | Jon Murray | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
714700 | Jonathan Murray | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
758437 | Jordan Meyer | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
710734 | Jordania Jutila | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
ABOR10791 | Josef Martin | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
513852 | Josh Carpenter | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
671458 | Joshua Castillo | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
780614 | Jovana Vilotic | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
ABOR12168 | Joy Choi | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
612600 | Joy Kerlin | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
429964 | Juan Johnson | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
687184 | Juju Addo | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
696480 | Julie Franklin | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
596815 | Julio Lucero | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
707010 | Justin Hutauruk | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
686017 | Justin Lockhart | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
816418 | Kai Steinmann | Central Metro Realty | 01-01-1900 | 01-01-1900 | Inactive |
616051 | Karen Mireles | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
616051 | Karen Mireles | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
780518 | Karim Sayani | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
405230 | Karla Jordan | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
405230 | Karla Jordan | Central Metro Realty | 01-01-1900 | 01-01-1900 | Active |
