Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.Team Price Real Estate
MLS: SABOR
7320 N Mo-Pac
Austin, TX 78731
Austin, TX 78731
Office Name:
Team Price Real Estate
Office Type:
Branch Office
Office Key:
988081
Office Status:
Active
Office Phone:
(512) 213-0213
Office Email:
dan@teamprice.com
Broker Name:
Daniel Price
Powered By Realty Texas
Firm Production
MLS: SABOR
Powered By Realty Texas
MLS Subscribers Associated with Team Price Real Estate
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
764326 | Aaron Kary | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
824076 | Agustina Rios Yacoub | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
793895 | Airen Bourdeth | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
778259 | Alejandra Saldana | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
638833 | Alejandro Pedemonte | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
638833 | Alejandro Pedemonte | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
646983 | Alex Martinez | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
690968 | Alicia Saldana-Garza | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
756741 | Allison Patrick | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
683154 | Anahi Villanueva | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
0538005 | Andrea Hamilton | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
780034 | Andrew Murphy | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
830779 | Angeline Martinez | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
622304 | Anibal Ramirez | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
622304 | Anibal Ramirez | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
807461 | Anthony Hickey | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
630722 | Arcadio Casas | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
731126 | Ashley McKee | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
732782 | Aubri Wolfe | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
731448 | Austin Bishop | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
822985 | Ayse Battal | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
739004 | Bhaskar Palepu | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
571864 | Bill Austin | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
638786 | Blake Jackson | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
647169 | Blanca Garza | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
647169 | Blanca Garza | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
697616 | Boya Osburn | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
670725 | Brandon Brooks | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
670725 | Brandon Brooks | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
774993 | Brandon Fokkema | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
632799 | Brandon Reyes | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
643186 | Brandon Scott | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
643186 | Brandon Scott | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
708101 | Brandon Swank | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
663572 | BriTina Lymous-Cooper | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
663572 | BriTina Lymous-Cooper | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
573902 | Brian Spencer | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
573902 | Brian Spencer | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
752835 | Brianna Mason | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
527924 | Carisa Brown | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
752763 | Cassidy Schiltz | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
757209 | Cathy Lane | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
713636 | Cecilia Gonzalo | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
731791 | Chaston Matta | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
759764 | Chrissy Murphy | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
801338 | Christian Jover Cataldi | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
749251 | Christina Elkins | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
597649 | Christina Haverty | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
597649 | Christina Haverty | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
675677 | Christopher Allen | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
675677 | Christopher Allen | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
693902 | Cindy Sisolak | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
761915 | Cody Welty | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
567418 | Corey Burke | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
567418 | Corey Crawford | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
730387 | Cristian Velasquez | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
693902 | Cynthia Sisolak | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
525062 | Dan Price | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
690714 | Daniel Cavalheiro | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
690714 | Daniel Cavalheiro | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
525062 | Daniel Price | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
735511 | Daniela Flores Medina | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
733083 | Danielle Schubert | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
627637 | Darren Rootstein | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
627637 | Darren Rootstein | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
725861 | David Martinez | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
718537 | Denise Belkin | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
641638 | Donna Bovee | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
641638 | Donna Bovee | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
776189 | Dustin Heise | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
543253 | Earl Price | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
741977 | Eddy Cruz Quintana | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
761738 | Edina Jusufovic | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
631597 | Elizabeth Arias-Woodall | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
625828 | Elizabeth Brenner | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
625828 | Elizabeth Brenner | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
654255 | Elizabeth Rivers | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
799682 | Emilio Sanchez de la Teja | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
731397 | Eric Beacom | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
830186 | Eric Ledesma | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
640327 | Erin Dunnigan | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
640327 | Erin Dunnigan | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
722701 | Eva Cuenca | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
ABOR11541 | Fabien Darioli | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
615081 | Farah Yousefi | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
615081 | Farah Yousefi | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
713389 | Farid Khalfan | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
654384 | Felicia Finch | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
622689 | Felipe Garcia | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
755986 | Flor Llaudet Aguero | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
792037 | Getsa Palacios | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
508326 | Harold Frisch | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
698499 | Ismael Martinez Albor | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
670164 | JC Vega palavicini | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
729346 | Jack Hughes | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
686752 | Jack Marshall | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
686752 | Jack Marshall | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
660838 | Jacob Hyde | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
660838 | Jacob Hyde | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
830480 | James Sala | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
646514 | Jeff Kunz | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
657788 | Jeffery McCharen | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
739009 | Jeffrey Hendricks | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
690064 | Jenn Kuenzler | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
690064 | Jennifer Kuenzler | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
563346 | Jennifer Spencer | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
563346 | Jennifer Spencer | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
736202 | Jessica Frye | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
780510 | Jo Leung | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
725651 | Jocelyn Dominguez-Sanchez | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
779910 | Johana Mondragon | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
639746 | Johanna Adkins | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
637430 | John Casey | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
735786 | John Maples | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
579131 | Jon D Demontreville | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
ABOR8237 | Jon McBain | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
806237 | Joseph Chimienti | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
671215 | Joy Smith | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
644096 | Justin Lenberg | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
644096 | Justin Lenberg | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
636980 | Justin Thomas | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
697615 | KONG OSBURN OSBURN | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
801522 | Katherine Hernandez | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
732825 | Katie Ripple | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
781058 | Keelie Taylor | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
621910 | Kelly Siegler | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
658144 | Kevin Walker | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
658144 | Kevin Walker | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
ABOR7382 | Kristi Grosse | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
120595PA | Kristi Munoz | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
120595PA | Kristi Munoz | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
776683 | Kristin Stevens | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
700756 | Kristina Ainsworth | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
90777PA | Kyle Henson | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
90777PA | Kyle Henson | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
651692 | Lacey Scofield | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
651692 | Lacey Scofield | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
544986 | Lance Haragan | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
684928 | Lindsay Royal | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
684928 | Lindsay Royal | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
785822 | Liz Fajardo | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
831133 | Liz Garcia | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
781000 | Lonnie Taylor | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
590645 | Luis Reichel | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
590645 | Luis Reichel | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
784780 | MATT DANG | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
812674 | Manny Soliz | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
582825 | Marcela Alfonsin | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
582825 | Marcela Alfonsin | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
83591PA | Marcia Weuve | No Firm Reported | 01-01-1900 | 01-01-1900 | Inactive |
760889 | Marcy griffith | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
529663 | Mariela Gutierrez-Carrera | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
771083 | Mario Valverde | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
788529 | Mark Heying | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
621179 | Mark Hunt | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
621179 | Mark Hunt | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
778949 | Matthew Nuncio | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
657380 | Meagan Bennett | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
632898 | Melanie Price | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
632898 | Melanie Price | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
781218 | Melissa Foradory | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
739861 | Michael Bennett | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
680087 | Michael Rader | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
680087 | Michael Rader | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
55155IA | Michael Scher | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
120822PA | Michael Teague | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
120822PA | Michael Teague | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
793058 | Michael Williams | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
773545 | Mike Gonzalez | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
780022 | Monica Orona Vazquez | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
694204 | Munira Yahya | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
694204 | Munira Yahya | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
673903 | Ngoc-Thi Nguyen | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
744448 | Nick Gambone | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
798223 | Nikki Kode | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
678308 | Norma Diaz | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
547463 | Oliver Hall | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
812428 | Olivia Buffaloe | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
662304 | Pamela Vicario | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
693828 | Patrick Brennan | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
693828 | Patrick Brennan | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
639486 | Pilar Valencia | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
784597 | Rafa Viancos | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
731272 | Regina Watson | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
694449 | Renee McCharen | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
694449 | Renee McCharen | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
767900 | Rob Juarez | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
783807 | Robert Foradory | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
605287 | Roberto Garcia | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
772438 | Robyn Gray Calvin | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
560029 | Rodney Monk | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
560029 | Rodney Monk | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
738500 | Roen Salinas | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
628689 | Roma Kukrety | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
628689 | Roma Singhania | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
797594 | SANDEEP BAHL | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
708671 | Sanju Easow | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
626025 | Sarah Larson | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
626025 | Sarah Larson | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
722865 | Selin Cetinkaya | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
800678 | Sergio Ceballos | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
727365 | Seth Beresford | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
697616 | Shan Osburn | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
693422 | Sharmin Rashid | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
664343 | Shawn Denham | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
664343 | Shawn Denham | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
684766 | Silvia Solis | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
642394 | Sonia Comisarenco | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
642394 | Sonia Comisarenco | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
712182 | Stacy Morales | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
685626 | Stephany Heeren | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
650327 | Stephyne Williams | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
650327 | Stephyne Williams | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
724319 | Steve Damman | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
597916 | Tana Hunt | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
751244 | Tania Orellana | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
ABOR7494 | Theodore Hays | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
745678 | Tiffany English | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
485664 | Tom Coplen | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
ABOR11326 | Tonia Hendrickson | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
810574 | Tony Martinez | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
499983 | Traci McBain | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
638456 | Veronica Balok | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
638456 | Veronica Landin | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
651768 | Violet Leff | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
651768 | Violet Leff | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
699357 | Vivy Nguyen | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
678536 | YUJING ZHAO | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
678536 | YUJING ZHAO | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
751330 | Yamila Vieta Gomez | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
706963 | Yanira Herbat | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
809268 | Yessica Martinez | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
777905 | Yun Ding | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Inactive |
747553 | nam paul | Team Price Real Estate | 01-01-1900 | 01-01-1900 | Active |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.