Texas Real Estate Agent and Firm Lookup
Find Real Estate Sales Agents and Brokers in Texas.New Western
MLS: ACTRIS
3307 Northland Drive
Austin, TX 78731
Austin, TX 78731
Office Name:
New Western
Office Type:
Branch Office
Office Key:
989805
Office Status:
Active
Office Phone:
(512) 580-7983
Office Email:
james.austin@newwestern.com
Broker Name:
James Austin
Powered By Realty Texas
Firm Production
MLS: ACTRIS
Powered By Realty Texas
MLS Subscribers Associated with New Western
License | Name | Company | License Issued | License Expires | Status |
---|---|---|---|---|---|
828424 | Adam Hummel | New Western | 01-01-1900 | 01-01-1900 | Active |
798571 | Adelina MILLER | New Western | 01-01-1900 | 01-01-1900 | Active |
794836 | Ahmad Baghbani | New Western | 01-01-1900 | 01-01-1900 | Active |
815870 | Amira High | New Western | 01-01-1900 | 01-01-1900 | Inactive |
826315 | Andrew Morse | New Western | 01-01-1900 | 01-01-1900 | Active |
829958 | Aubrey Durham | New Western | 01-01-1900 | 01-01-1900 | Active |
678694 | Ben Whitaker | New Western Acquisitions | 01-01-1900 | 01-01-1900 | Inactive |
799212 | Cade Brewer | New Western | 01-01-1900 | 01-01-1900 | Inactive |
740740 | Caleb Robertson | New Western | 01-01-1900 | 01-01-1900 | Inactive |
807289 | Carissa Federico | New Western | 01-01-1900 | 01-01-1900 | Inactive |
768295 | Carlton Fisher | New Western | 01-01-1900 | 01-01-1900 | Inactive |
812213 | Carson Robbins | New Western | 01-01-1900 | 01-01-1900 | Inactive |
772397 | Carter Barstad | New Western Acquisitions | 01-01-1900 | 01-01-1900 | Inactive |
748524 | Chay BYRD | New Western | 01-01-1900 | 01-01-1900 | Inactive |
767347 | Christopher Linkenbach | New Western Acquisitions | 01-01-1900 | 01-01-1900 | Inactive |
719653 | Clint Brewer | New Western | 01-01-1900 | 01-01-1900 | Active |
810600 | Colemanq Kerr | New Western | 01-01-1900 | 01-01-1900 | Inactive |
784980 | Coy Branscum | New Western | 01-01-1900 | 01-01-1900 | Inactive |
791556 | Cristian Ventura | New Western | 01-01-1900 | 01-01-1900 | Inactive |
758712 | Damon Walker | New Western | 01-01-1900 | 01-01-1900 | Active |
744071 | Darius Kline | New Western | 01-01-1900 | 01-01-1900 | Inactive |
708749 | David Haragan | New Western | 01-01-1900 | 01-01-1900 | Inactive |
714591 | David Puryear | New Western | 01-01-1900 | 01-01-1900 | Inactive |
766163 | Devin Mouw | New Western Acquisitions | 01-01-1900 | 01-01-1900 | Inactive |
740683 | Emily Hines | New Western | 01-01-1900 | 01-01-1900 | Inactive |
798512 | Ethan Sofinowski | New Western | 01-01-1900 | 01-01-1900 | Inactive |
774686 | Frank Makri | New Western | 01-01-1900 | 01-01-1900 | Inactive |
738836 | Giorgio Machnizh | New Western | 01-01-1900 | 01-01-1900 | Active |
748639 | Haiden Boyd | New Western Acquisitions | 01-01-1900 | 01-01-1900 | Inactive |
787925 | Hannah Baird | New Western | 01-01-1900 | 01-01-1900 | Active |
797328 | Heather Fowler | New Western | 01-01-1900 | 01-01-1900 | Inactive |
831883 | Jackson Stephens | New Western | 01-01-1900 | 01-01-1900 | Active |
802639 | Jacob LeBar | New Western | 01-01-1900 | 01-01-1900 | Active |
796503 | Jagger Nikolakos | New Western | 01-01-1900 | 01-01-1900 | Inactive |
657174 | James Austin | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
657174 | James Austin | New Western | 01-01-1900 | 01-01-1900 | Active |
657174 | James Austin | New Western | 01-01-1900 | 01-01-1900 | Active |
623398 | Jaymes Mckenzie | New Western | 01-01-1900 | 01-01-1900 | Active |
749652 | Joseph Pappano | New Western | 01-01-1900 | 01-01-1900 | Inactive |
683707 | Josiah Cammer | New Western | 01-01-1900 | 01-01-1900 | Active |
789526 | Joy Barlow | New Western | 01-01-1900 | 01-01-1900 | Active |
667362 | Justin Mynier | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
667362 | Justin Mynier | New Western | 01-01-1900 | 01-01-1900 | Active |
699754 | Justin Woodall | New Western | 01-01-1900 | 01-01-1900 | Inactive |
741341 | Kara Petersen | New Western | 01-01-1900 | 01-01-1900 | Inactive |
745035 | Katy Hackerman | New Western | 01-01-1900 | 01-01-1900 | Inactive |
731214 | Kellie Jagger | New Western | 01-01-1900 | 01-01-1900 | Active |
826510 | Kendall Herring | New Western | 01-01-1900 | 01-01-1900 | Inactive |
775731 | Kyle DeCrane | New Western | 01-01-1900 | 01-01-1900 | Inactive |
786352 | Kylee Smith | New Western | 01-01-1900 | 01-01-1900 | Active |
727134 | Lauren Patrick | New Western | 01-01-1900 | 01-01-1900 | Inactive |
827158 | Lauren Wade | New Western | 01-01-1900 | 01-01-1900 | Inactive |
678345 | Lisa Bujulian | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
785898 | Luke McNeil | New Western | 01-01-1900 | 01-01-1900 | Inactive |
804838 | Matthew Funderburg | New Western | 01-01-1900 | 01-01-1900 | Inactive |
605533 | Michael Lam | New Western | 01-01-1900 | 01-01-1900 | Active |
798966 | Mina Gharehdaghi | New Western | 01-01-1900 | 01-01-1900 | Inactive |
830208 | Mitch Berthiaume | New Western | 01-01-1900 | 01-01-1900 | Active |
795319 | Mithcell Kennedy | New Western | 01-01-1900 | 01-01-1900 | Inactive |
626073 | Nasar Bhegani | New Western | 01-01-1900 | 01-01-1900 | Inactive |
626073 | Nasar Bhegani | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
575422 | Nathan Cron | New Western | 01-01-1900 | 01-01-1900 | Inactive |
757090 | Nick Bennett | New Western Acquisitions | 01-01-1900 | 01-01-1900 | Inactive |
789537 | Oliver Lockwood-Powell | New Western | 01-01-1900 | 01-01-1900 | Inactive |
745839 | Parker Reyna | New Western | 01-01-1900 | 01-01-1900 | Inactive |
765291 | Renee White | New Western | 01-01-1900 | 01-01-1900 | Active |
773898 | Richard Legg | New Western | 01-01-1900 | 01-01-1900 | Inactive |
752983 | Roberto ANAYA | New Western Acquisitions | 01-01-1900 | 01-01-1900 | Inactive |
736967 | Ross Lehnhardt | New Western | 01-01-1900 | 01-01-1900 | Active |
788226 | Ryan Rasmusson | New Western | 01-01-1900 | 01-01-1900 | Inactive |
758713 | Sajid Khwaja | New Western | 01-01-1900 | 01-01-1900 | Active |
794264 | Sean Kantor | New Western | 01-01-1900 | 01-01-1900 | Active |
830397 | Sean Spindler | New Western | 01-01-1900 | 01-01-1900 | Active |
667077 | Trevor Pitts | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
797385 | Tricia Yudell | New Western | 01-01-1900 | 01-01-1900 | Inactive |
686540 | Tyler Wilson | No Firm Reported | 01-01-1900 | 01-01-1900 | Active |
824496 | Will Madrigal | New Western | 01-01-1900 | 01-01-1900 | Inactive |
805335 | Zack Oberlies | New Western | 01-01-1900 | 01-01-1900 | Active |
788433 | jason duty | New Western | 01-01-1900 | 01-01-1900 | Inactive |
Powered By Realty Texas
Information deemed reliable but not guaranteed and should be verified. Realty Texas provides content “AS IS,” without any warranty, express or implied.
This data is sourced from public records and government databases. If you are a real estate agent with publicly available information and wish to submit a data update request, please send an email to data@realty.inc. Include a link to the verified data or attach the relevant documents.